| DATE | TOPIC | READING |
| W 2/1 | Introduction: Measuring the Sky | Ch. 1,2 |
| M 2/6 | Light | Ch. 2 |
| Th. 2/9 | The Interaction Between Matter and Light | Ch. 3 |
| M 2/13 | Distance -- The Elusive Dimension see also here for explanation of distances in astronomy, and parallax | Ch. 3 |
| Th. 2/16 | Kepler, Newton & Gravity | Ch. 4 |
| M 2/20 | Special Session: Meet in Chapin Library in two
groups according to last name: A-J: 1:10-1:45 PM K-Z: 1:50-2:25 PM BE ON TIME!! | Th. 2/23 | Clues to Cosmology: Redshift & Hubble | Ch. 5 |
| M 2/27 | More Clues: the Cosmic Background | Ch. 5 |
| Th. 3/1 | Einstein's General Relativity Also see the following helpful notes on: metrics and geometry the relationship of observed properties and redshift. | Ch. 6 |
| M 3/5 | Black Holes & Quasars | Ch. 6 |
| Th. 3/8 | FIRST MIDTERM EXAM | through Ch. 6 |
| M 3/12 | The Expanding Universe | Ch. 7 |
| Th. 3/15 | Expansion & Dark Energy Also see the following helpful notes on the derivation of the Friedmann Equation | Ch. 7 |
| NO CLASS -- SPRING BREAK | ||
| M 4/2 | Understanding Radiation | Ch. 8 |
| Th. 4/5 | The Nuclear Realm | Ch. 9 |
| M 4/9 | Nuclear Exotica; Overview of the Big Bang | Ch. 9/10 |
| Th 4/12 | The Big Bang Explains Everything | Ch. 10 |
| M 4/16 | Evolution of the Universe | Ch. 11 |
| Th. 4/19 | SECOND MIDTERM EXAM | through Ch. 11 |
| M 4/23 | Precision Cosmology | Ch. 12 |
| Th. 4/26 | Inflation | Ch. 12 |
| M 4/30 | Life | Ch. 13 |
| Th. 5/3 | Extrasolar Planets | Ch. 13 |
| M 5/7 | "The Elegant Universe" by Brian Greene | Ch. 14 |
| Th. 5/10 | Into the Future | Ch. 14 |
Back to
Astronomy 330 home page.
Back to Astronomy Department home
page.