Office of the Registrar

peoplesoft login

Winter Study 2001 Course Selection Statistics
by 1st Choice:

course title choice 1 choice 2 choice 3 choice 4 choice 5 total
ECON 015 STOCK MARKET 71 60 66 37 46 280
PHYS 013 AUTOMOTIVE MECHANICS 66 68 55 49 34 272
ARTS 035 POTTERY/POTTER'S WHEEL 63 72 50 50 42 277
MATH 022 COLOR PHOTOGRAPHY 62 77 56 50 36 281
REL 010 TRAINING THE BODY-MIND 56 57 49 31 33 226
HIST 012 US STRATEGY IN WWII 55 50 52 40 37 234
MATH 012 TAOISM AND BODY MOVEMENT 48 41 33 23 20 165
ECON 011 PUBLIC SPEAKING 43 53 47 54 40 237
MUS 014 NIGHTS AT THE OPERA 42 26 28 13 25 134
ARTS 027 QUILT CANVAS 40 43 25 29 22 159
ENGL 024 DOCUMENTARY PHOTOGRAPHY 39 49 25 17 21 151
ECON 018 ECONOMICS OF INTERNET 38 35 37 41 32 183
SPEC 034 THE CONTEMPORARY SINGER 33 15 12 10 6 76
ARTS 023 EXPLR SELF-PORT VIDEOART 27 22 21 16 9 95
SPEC 019 MEDICAL APPRENTICESHIP 27 2 3 2 1 35
JAPN 012 JAPN DYEING: KUSAKI-ZONE 24 33 40 36 33 166
MATH 018 MODERN DANCE-MULLER TECH 24 18 15 15 26 98
MATH 013 SPORTS AND STATS 23 24 35 40 33 155
SPEC 014 WINTER EMERGENCY CARE 22 9 5 1 3 40
PHYS 012 DRAWING:LEARNABLE SKILL 21 36 30 41 19 147
PSYC 013 MENTAL ILLNESS IN FILM 20 35 29 37 31 152
ANSO 011 BERKSHIRE FARM INTERNSHP 20 7 4 5 8 44
CHEM 014 EMERGENCY MED TECH-BASIC 20 7 6 3 6 42
ARTS 019 JPN WOODBLCK CARVNG&PRNT 19 30 35 19 26 129
CLAS 025 ISRAEL AND JORDAN 19 1 1 1 0 22
EXPR 010 CRP LDRSHP/SOC RSPNSBLTY 18 30 38 17 23 126
MATH 010 SCENE STUDIES-COMEDY 18 15 14 16 18 81
PHYS 015 ELECTRONICS 18 13 16 16 18 81
ECON 016 HOW TO BUY A CAR 17 23 24 29 26 119
ARTS 013 FIGURE AND COSTUME 17 12 16 17 10 72
THEA 017 THEATRICAL MASK-MAKING 16 15 24 22 24 101
EXPR 013 MANAGING NON-PROFITS 16 15 19 14 21 85
BIOL 019 THE WINTER LANDSCAPE 15 7 6 4 6 38
ASST 025 STUDY TOUR TO TAIWAN 15 0 0 0 0 15
ECON 014 ACCOUNTING 14 12 11 19 15 71
ARTH 024 THE RAMAYANA,EPIC IN ART 14 17 15 9 14 69
PSCI 021 PUBLIC AFFAIRS INTERNSHP 14 1 2 1 0 18
PHIL 010 PHIL OF ROMANTIC LOVE 13 23 20 20 36 112
EXPR 025 WILLIAMS IN WASHINGTON 13 2 1 2 0 18
ENGL 014 THE POETRY PROJECT 12 18 18 15 10 73
HIST 015 HANDS-ON INVESTIGTVE RPT 12 7 15 23 13 70
ANSO 012 CHILDREN & THE COURTS 12 13 11 8 7 51
CSCI 015 SOFTWRE ENGNRNG WEB APLC 12 7 6 5 4 34
MUS 013 JAZZ ENSEMBLE INTENSIVE 12 4 2 3 3 24
BIOL 022 BIOLOGICAL RESEARCH 12 2 1 1 2 18
PSCI 025 EXPERIENCING GUATEMALA 12 0 1 1 0 14
CHEM 016 GLASS AND GLASSBLOWING 11 17 21 22 15 86
ENGL 020 JOURNALISM 11 6 16 14 16 63
CSCI 010 C, UNIX & SOFTWARE TOOLS 11 10 8 11 5 45
ENGL 022 HAMLET 10 24 23 25 16 98
PSYC 015 PRINCIPLES PSYCHOTHERAPY 10 10 15 12 11 58
ARTS 011 COMP-AIDED DESGN AUTOCAD 10 12 7 4 7 40
ARTH 025 SOUTH INDIAN TEXTILES 10 1 0 0 1 12
HIST 014 WHAT WAS FUNNY? 9 31 41 35 51 167
CHEM 011 SCIENCE FOR KIDS 9 19 16 17 7 68
ARTH 012 FENG SHUI 8 16 15 20 30 89
ENGL 010 FAN FICTION:CULT/CULTURE 8 8 14 11 16 57
EXPR 018 WILDERNESS LEADERSHIP 8 0 0 1 2 11
WGST 010 HOLLYWOOD FEMINISM 7 11 14 13 17 62
ANSO 013 LAWYERS:SPCL CONFLICTS 7 6 8 14 19 54
EXPR 012 THE ROOSEVELT CENTURY 7 8 15 14 6 50
ENGL 027 HENRY JAMES 7 10 12 6 5 40
BIOL 012 GREENHOUSES:DEFYING WNTR 7 2 5 8 9 31
MUS 010 CHAMBER VOCAL ENSEMBLE 7 8 4 5 3 27
SPEC 010 QUEST FOR COLLEGE 7 3 1 4 7 22
SPEC 027 WRITING WORKSHOP AT TRHS 7 3 0 1 2 13
ECON 025 CUBAN SOCIALISM&TRANSITN 7 0 0 0 1 8
PSCI 010 DAOISM 6 10 32 26 28 102
ECON 017 BUSINESS ECONOMICS 6 17 16 16 20 75
PSCI 013 JUSTICE IN AMERICA 6 8 16 23 22 75
PHYS 010 LIGHT AND HOLOGRAPHY 6 14 13 14 17 64
SPEC 015 INTRO DEAF LANG & CULTRE 6 8 12 17 21 64
HIST 022 AMER WARS: IND RDG/RESCH 6 4 5 9 8 32
ECON 012 THE MARKET FOR MOUNTAINS 6 8 3 4 8 29
PSCI 019 SERVCE LEARNING INTRNSHP 6 10 2 1 2 21
REL 026 GOD & GODS IN CTY ANGELS 6 0 1 1 1 9
GEOS 025 BAJA CAL FIELD GEOLOGY 6 1 0 0 0 7
HIST 010 DISCOVERING 20TH C SOUTH 5 16 13 19 24 77
ENGL 016 PAINTINGS,PICTURES&PROSE 5 11 13 17 13 59
GEOS 010 NATURAL DISASTERS 5 7 6 16 21 55
ENGL 023 PUTTING ON A SHOW 5 9 11 12 10 47
CHEM 018 INTRO RESRCH BIOCHEMSTRY 5 3 2 1 2 13
PSYC 017 TEACHING PRACTICUM 5 0 1 2 1 9
GEOS 012 SCIENCE OF JURASSIC PARK 4 20 20 19 23 86
BIOL 014 HUMANITY:NEXT GENERATION 4 12 17 20 21 74
SPEC 039 COMPOSING A LIFE 4 6 11 21 10 52
ENGL 013 JANE AUSTEN 4 6 7 19 15 51
ANSO 014 WILDERNESS AND AMER MIND 4 7 12 13 14 50
ENVI 010 THE NATURALIST'S JOURNAL 4 5 5 17 10 41
ENGL 018 ENGLISH RHYMES & RHYTHMS 4 3 11 7 4 29
ARTH 020 CNTMP ISSUES RGNL MUESMS 4 4 8 9 3 28
BIOL 016 MATH SOFTWARE DEVLOPMENT 4 3 2 6 11 26
SPEC 028 TEACHING PRACTICUM:BRONX 4 6 4 2 2 18
RUSS 025 WILLIAMS IN GEORGIA 4 0 0 0 0 4
CLAS 010 OVID & THE METAMORPHOSES 3 11 5 11 20 50
ARTH 014 INVENTING JOAN OF ARC 3 5 10 15 16 49
ARTS 015 PERSONAL IS POLITICAL 3 10 9 12 3 37
ARTH 016 MUSEUMS AND CULTURE 3 8 9 9 5 34
ASST 011 HETEROGENEOUS JAPAN,2001 3 7 6 4 13 33
ENVI 014 ENVIRONMENTAL JOURNALISM 3 10 7 3 4 27
ARTH 018 DORMANT: AWAKE OF ARTWRK 3 8 7 2 4 24
ASST 014 VIOLENCE IN INDIA 3 3 4 3 0 13
REL 014 LANGUAGE OF HOLOCAUST 2 6 15 20 15 58
BIOL 013 GENETIC MODIFIED ORGNSMS 2 7 7 14 14 44
PSYC 012 PLAY 2 8 6 11 7 34
PSCI 012 JUDICIAL BIOGRAPHY 2 3 7 8 10 30
CHEM 012 RPT&WRTNG SCI & TECHNLGY 2 6 6 6 4 24
CLAS 012 RENEWAL & TRANSFORMATION 2 3 7 5 3 20
CHEM 015 THE X-RAY REVOLUTION 2 4 4 4 3 17
HIST 013 ROCKIN' THE SHTETL 2 1 2 5 7 17
LIT 010 THE AYN RAND CULT 2 4 1 3 7 17
ARTH 022 AUDUBON AND HIS OEUVRE 2 2 3 3 2 12
CHEM 023 INTR RESRCH ORGANIC CHEM 2 1 0 3 1 7
PHYS 022 RESEARCH PARTICIPATION 2 0 0 0 0 2
CHEM 010 ORIGINS OF LIFE 1 7 4 10 12 34
PSYC 016 GENDER IN PSYC & SOCIETY 1 4 5 3 4 17
HIST 016 AFRICA & WORLD RELIGIONS 1 1 3 5 6 16
ASST 012 WMN/REL CONTEMP CHIN SOC 1 2 5 4 2 14
PHYS 014 WOMEN IN SCIENCE 1 0 3 2 7 13
RLFR 012 SURREALIST WOMEN 1 5 2 3 1 12
SPEC 040 READING IN CONTENT AREA 1 6 1 0 1 9
PSYC 018 INSTITUTIONAL PLACEMENT 1 2 2 0 0 5
CHEM 019 INTR RESRCH IN ENVI SCI 1 1 1 0 0 3
CHEM 020 INTR RESRCH INORGAN CHEM 1 0 1 0 1 3
GERM 025 GERMAN IN GERMANY 1 1 0 0 0 2
ASTR 011 LEADERSHIP IN ASTRONOMY 0 3 14 11 15 43
PSCI 017 POL OF NEW ENGLAND FOOD 0 9 5 9 17 40
ECON 010 MICROFINANCE REVOLUTION 0 6 5 5 5 21
CHEM 013 SCIENCE AND ARCHAEOLOGY 0 4 2 6 4 16
SPEC 029 TEACHING PRACTICUM:NYC 0 3 5 5 2 15
ARTH 023 AMERICAN ORIENTALISM 0 6 0 2 3 11
PSYC 010 BIOGRAPHCL STORY TELLING 0 2 0 4 2 8
SPEC 036 TEACHING PRACTICM:HARLEM 0 2 1 2 2 7
ECON 013 THE EAST ASIAN MIRACLE 0 1 2 0 2 5
ENGL 019 DIRCTD RDG VICTORIAN NVL 0 0 2 2 1 5
CHEM 017 INTR RSRCH ARCHLGCAL SCI 0 0 2 1 0 3
CHEM 024 INTR RESRCH IN PHYS CHEM 0 0 1 0 0 1

Questions or concerns?
Send Email

Registrar Home . | .Williams Home