Office of the Registrar

peoplesoft login

Winter Study 2003 Course Selection Statistics
by 1st Choice:

course title choice 1 choice 2 choice 3 choice 4 choice 5 total
REL 012 SPIRIT & PRACTICE YOGA 95 91 79 59 37 361
HIST 018 WWII-WAR PLANS&EXECUTION 78 49 44 39 30 240
SPEC 035 POTTERY/POTTER'S WHEEL 74 75 44 41 38 272
ARTS 015 LARGE-FORMAT PHOTOGRAPHY 53 33 41 26 19 172
PHYS 013 AUTOMOTIVE MECHANICS 49 44 39 27 37 196
REL 010 TRAINING THE BODY-MIND 47 49 41 37 37 211
ENGL 015 WRT/ILLS/PUB CHILD BOOKS 47 28 37 29 30 171
SPEC 018 SPORTS WRITING 43 30 23 32 18 146
ECON 012 BUSINESS RISK ANALYSIS 41 38 17 28 20 144
RLSP 012 COOKING WITH DON QUIXOTE 40 58 39 48 45 230
ARTS 010 MARBLE CARVING 39 41 46 36 31 193
SPEC 019 MEDICAL APPRENTICESHIP 36 2 0 0 0 38
PHIL 010 PHILOSOPHY OF CHESS 33 25 36 18 25 137
JAPN 012 JAPN ART: KUSAKI-ZOME 32 46 40 31 24 173
ECON 014 FINANCE USING EXCEL 29 28 24 30 32 143
PHYS 012 DRAWING:LEARNABLE SKILL 27 35 30 41 31 164
MATH 017 ONSTAGE! 23 7 16 16 10 72
INTR 012 JUSTICE & PUBLIC POLICY 21 14 10 12 13 70
ARTS 013 STUDY OF COLOR & FIGURE 20 35 24 17 27 123
MUS 013 HANDBELL CHOIR 19 6 7 13 11 56
CHEM 014 EMERGENCY MED TECH-BASIC 19 4 1 3 2 29
ARTH 010 REGIONAL MUSEUMS 18 23 12 12 15 80
SPEC 014 WINTER EMERGENCY CARE 18 6 3 6 4 37
PSCI 017 INTERNATIONAL IF'S 17 25 31 17 21 111
CHEM 016 GLASS AND GLASSBLOWING 17 21 24 16 20 98
MATH 018 MOD DANCE-MULLER TECHNQE 17 20 19 10 15 81
COMP 010 LIVING BY WORDS 16 22 12 14 9 73
INTR 010 CORP LEADRSHP&RESPNSBLTY 15 21 24 11 23 94
PHIL 011 WHY NEW ENGLANDERS EAT 15 23 11 16 21 86
ECON 025 RAZOR-EDGED PATH S.AFRCA 15 0 0 0 0 15
PSCI 012 VIETNAM+ORIGINS NEW LEFT 14 19 35 25 24 117
ECON 013 INTRO TO INDIAN CINEMA 14 27 18 20 28 107
ARTS 024 GREENHOUSE DRAWING 14 18 18 12 13 75
ENGL 017 CONTMPRY DOCMNTRY PHOTO 14 11 18 16 12 71
SPEC 024 EYE CARE AND CULTURE 14 0 0 0 0 14
PSYC 010 PSYC SUPERSTITN+PARANRML 13 18 36 44 36 147
ASTR 010 HISTORY OF THE UNIVERSE 13 20 24 18 29 104
MATH 015 WHAT WAS FIDO THINKING?! 13 16 20 29 21 99
PSCI 016 SATIRE AND PARODY 13 14 29 14 18 88
SPEC 028 TEACHING PRACTICUM:BRONX 13 10 7 0 2 32
HIST 017 HISTORY IN PIECES 12 17 12 6 6 53
MUS 012 MUSIC OF CHARLES MINGUS 12 4 1 7 5 29
PSYC 014 SLEEP AND DREAMS 11 36 47 50 45 189
ECON 016 ENTREPRENEURISM 11 17 22 19 16 85
BIOL 017 THE NEW ENGLAND FOREST 11 7 11 6 6 41
INTR 026 PANAMA:LEADRSHP CROSSRDS 10 1 0 1 0 12
RUSS 025 WILLIAMS IN GEORGIA 10 0 0 0 0 10
PSYC 016 THE EXAMINED LIFE 9 23 20 18 20 90
MUS 010 STORYTELLING IN MUSIC 9 21 11 21 20 82
CHEM 011 SCIENCE FOR KIDS 9 17 18 13 10 67
MATH 014 FANTASY NOVELS:LWS&WLLMS 9 13 12 11 15 60
PSCI 014 WORK OF SUPREME COURT 9 14 9 16 8 56
PHYS 015 ELECTRONICS 9 9 9 11 13 51
PSYC 012 CHILDREN'S PLAY 9 4 9 10 10 42
ANSO 012 CHILDREN & THE COURTS 9 6 7 8 10 40
ANSO 011 BERKSHIRE FARM INTERNSHP 9 10 8 6 4 37
PSCI 011 POLTCL WRITING G.ORWELL 8 21 22 13 19 83
GEOS 011 DINOSAURS MESOZOIC WORLD 8 12 14 17 28 79
CHEM 015 EPIDMLGY,EPIDMCS,&HEALTH 8 10 11 9 10 48
HIST 014 WOMENS COUNSLING MOVEMNT 8 3 5 0 3 19
SPEC 026 ZEN TRAINING FOR PRE-MED 8 0 2 0 0 10
PSYC 020 EATING DISORDERS 7 19 21 20 19 86
MATH 012 THE DANCE OF PRIMES 7 16 16 23 16 78
PHYS 010 LIGHT AND HOLOGRAPHY 7 10 8 17 26 68
ENGL 014 HARDBOILED 7 9 11 16 16 59
PSCI 015 OBJCTVE JOURNLSM CONFLCT 7 16 12 11 10 56
INTR 017 FROM WASHINGTON TO FDR 7 6 9 10 14 46
SPEC 027 WRITING WORKSHOP AT TRHS 7 6 4 1 1 19
PSYC 017 TEACHING PRACTICUM 7 4 0 4 1 16
CHEM 018 INTRO RESRCH BIOCHEMSTRY 7 1 2 0 2 12
SPEC 039 COMPOSING A LIFE 6 11 26 17 15 75
ASST 011 CLASSICS MOUNTAINEERING 6 12 13 14 21 66
ENGL 012 WRITING NON-FICTION 6 10 7 5 13 41
CLAS 011 WRITING WITH WEDGES 6 11 5 9 7 38
BIOL 013 MAPPING NATURAL LNDSCAPE 6 6 7 9 3 31
PSYC 015 PRINCIPLES PSYCHOTHERAPY 6 5 3 7 7 28
CSCI 010 C, UNIX & SOFTWARE TOOLS 6 2 3 5 5 21
ENVI 010 THE NATURALIST'S JOURNAL 6 1 5 5 4 21
RLFR 010 ACTING FRENCH 6 2 4 6 3 21
THEA 014 THEATRE SONGS KURT WEILL 6 10 1 3 1 21
ENGL 029 THE NEWS BUSINESS 6 2 2 6 3 19
CLAS 012 LOVE&SEX ANCIENT WORLD 5 9 13 17 22 66
REL 014 LANGUAGE OF HOLOCAUST 5 12 7 8 20 52
SPEC 015 UNCLE EPH IN HIS YOUTH 5 4 10 19 14 52
HIST 011 AFRICAN AMER HIST FILM 5 12 10 12 8 47
PHIL 013 LEGAL REALISM+SEARCH LAW 5 7 6 14 8 40
SPEC 029 JNR HIGH TEACHNG PRACTCM 5 9 7 3 0 24
THEA 012 STAGE MANAGEMENT 5 2 0 2 3 12
INTR 018 WILDERNESS LEADERSHIP 5 1 0 0 1 7
PSYC 013 GENDER AND THE MEDIA 4 11 11 14 26 66
ECON 015 PHILTHPY & SOCL ENTRPRNR 4 9 13 16 9 51
ARTS 022 CHINESE DANCE 4 9 8 10 8 39
ENGL 019 SCIENCE-FICTION WORKSHOP 4 11 9 3 3 30
BIOL 010 ELECTRON MICROSCOPY 4 1 2 8 6 21
ECON 010 THE EAST ASIAN MIRACLE 4 1 1 1 1 8
PSYC 018 INSTITUTIONAL PLACEMENT 4 0 0 1 1 6
SPEC 013 GOING TO EXTREMES 3 4 13 15 11 46
PSCI 013 BOVE MALBOUFFE MCWORLD 3 10 11 7 9 40
ENGL 018 RUDYARD KIPLING NOW 3 4 5 8 10 30
HIST 013 LANDSCAPE AS HISTORY 3 7 6 6 7 29
BIOL 011 ENVISION SUSTNBLE FUTURE 3 4 2 8 10 27
ARTS 014 ARTFORUM SUMMER 1967 3 3 5 5 3 19
CSCI 011 COLD FUSION & SQL SERVER 3 3 3 5 5 19
PHIL 012 BERKELEY & SKEPTICISM 3 4 5 4 1 17
CHEM 012 SCIENCE IN THE MEDIA 3 2 5 3 2 15
BIOL 022 BIOLOGICAL RESEARCH 3 3 3 1 3 13
CHEM 020 INTRO RESEARCH INORG CHM 3 1 0 1 0 5
ENGL 016 CRITIQUING THE CRITICS 2 14 14 19 20 69
ECON 017 BUSINESS ECONOMICS 2 13 13 18 10 56
REL 011 CONTEMPRARY ISRAELI FILM 2 7 10 14 18 51
ARTH 012 THE RAMAYANA ART 2 4 3 9 10 28
CHEM 013 DRUGS 2 3 8 6 7 26
BIOL 020 EVOLUTION & CREATIONISM 2 2 3 6 9 22
PHYS 016 TEACHING WITH TECHNOLOGY 2 2 8 3 6 21
ANSO 010 INTELLECTUAL PROPERTY 2 3 5 4 6 20
ANSO 013 SUBSISTENCE&DEVELOPMENT 2 0 5 8 5 20
ENVI 019 FOOD SECURITY&AGRICULTRE 2 6 5 1 4 18
JAPN 011 EMBODIED LEARNING 2 3 2 2 6 15
SPEC 036 TEACHING PRACTICM:HARLEM 2 2 3 7 1 15
SPEC 010 QUEST FOR COLLEGE 2 0 2 2 2 8
CHEM 023 INTR RESRCH ORGANIC CHEM 2 1 3 0 1 7
HIST 012 IMAGINING THE SHTETL 2 2 0 1 1 6
PHYS 022 RESEARCH PARTICIPATION 2 0 0 0 0 2
PSCI 018 IDPS AND REFUGEES 1 8 7 15 2 33
REL 016 BUDDHIST ART OF ASIA 1 0 10 10 7 28
SPEC 012 WHAT IS WILLIAMS? 1 1 7 4 11 24
ENGL 022 SYLVIA PLATH'S ARIEL"" 1 1 5 6 6 19
PSCI 010 WRITING CHINESE LIVES 1 1 5 8 1 16
ECON 018 DEVELOPMENT FINANCE 1 2 4 3 4 14
PSYC 011 CHNG PERSPCTVE DISABLTY 1 1 3 4 4 13
ECON 011 SURVEYS AND POLLS 1 1 1 5 4 12
ASTR 011 LEADERSHIP IN ASTRONOMY 1 1 1 5 2 10
CHEM 024 INTR RESRCH IN PHYS CHEM 1 0 2 0 0 3
CHEM 019 INTR RESRCH IN ENVI SCI 1 1 0 0 0 2
PHIL 014 NATIVE AMERICAN PHILSPHY 0 8 7 16 19 50
BIOL 014 ORCHIDS! 0 5 5 9 8 27
SPEC 022 DEAF LANGUAGE & CULTURE 0 4 5 8 9 26
ENGL 011 QUEER LIT: LESBIAN TRADN 0 5 3 4 5 17
GEOS 010 CREATING MAPS...& LYING 0 4 0 3 8 15
BIOL 016 NATURAL SCIENCE ILLSTRTN 0 1 2 5 3 11
ENVI 015 LAND CONSERVATION IN MA 0 4 4 3 0 11
ENVI 018 HUMAN NATURE,LIMIT&PRDCT 0 1 2 2 6 11
ENVI 012 ENVI RISK ASSESSMENT 0 1 2 3 1 7
CLAS 010 GENDER IN TALMUD&MIDRASH 0 0 2 2 2 6
HIST 023 WILLIAMS JEWISH HISTORY 0 0 1 1 1 3
CHEM 017 INTR RSRCH ARCHLGCAL SCI 0 0 0 0 0 0

Questions or concerns?
Send Email

Registrar Home . | .Williams Home