Office of the Registrar

peoplesoft login

Winter Study 2002 Course Selection Statistics
by Total Choices:

Course Title first choice second choice third choice fourth choice fifth choice total
MATH 012 THE ART OF CHESS 150 103 82 74 49 458
BIOL 020 STAINED GLASS WORKSHOP 57 71 87 41 41 297
SPEC 035 POTTERY/POTTER'S WHEEL 82 74 48 51 35 290
HIST 013 HISTORY SPORTS AMERICA 26 44 59 53 49 231
JAPN 012 JAPN DYEING: KUSAKI-ZOME 45 57 42 47 38 229
PHYS 013 AUTOMOTIVE MECHANICS 71 57 36 25 34 223
HIST 018 WWII-WAR PLANS&EXECUTION 38 44 46 49 44 221
HIST 010 JRR TOLKIEN,EARTH&MEDVLM 39 39 46 42 45 211
ECON 011 PUBLIC SPEAKING 34 41 28 30 50 183
PHYS 012 DRAWING:LEARNABLE SKILL 25 44 26 32 33 160
HSCI 016 AYURVEDA: ART OF HEALING 25 32 36 29 34 156
ECON 012 BUSINESS RISK ANALYSIS 18 38 40 26 28 150
SPEC 013 FOOD ON FILM 11 33 24 28 36 132
ASTR 016 OBSERVATIONAL ASTRONOMY 14 20 27 34 25 120
MATH 017 INTRODUCTION TO ACTING 22 28 25 30 14 119
CHEM 013 POPULAR CULTURE FOOTBALL 17 24 20 32 24 117
SPEC 018 SPORTS WRITING 24 24 22 21 24 115
GERM 010 MARX AND NIETZSCHE 13 17 22 30 29 111
HIST 011 FILM AND EMPIRE 6 18 24 34 28 110
MATH 010 HUMOR WRITING 34 21 17 21 16 109
PSCI 010 CONTRVSL ISSUE IN EDUCTN 11 21 24 25 26 107
HIST 015 HANDS-ON INVESTIGTVE RPT 15 25 26 18 21 105
ARTS 019 DIGITAL PHOTOGRAPHY 15 25 27 19 15 101
INTR 013 NON-PROFITS:INSIDER LOOK 22 24 19 18 13 96
ENGL 017 CONTMPRY DOCMNTRY PHOTO 20 24 19 19 12 94
ENGL 016 BOB DYLAN ON FILM 13 26 24 19 8 90
HIST 019 TRANSNATNAL LIFE OF FOOD 31 18 13 12 16 90
INTR 010 CORP LEADRSHP&RESPNSBLTY 13 15 21 22 19 90
ASST 013 FENG SHUI 6 13 20 33 13 85
ENGL 014 LITERATURE & SEDUCTION 7 13 19 20 25 84
PSYC 016 JUSTCE&ILLNESS IN AMERCA 6 18 20 16 21 81
PHYS 010 LIGHT AND HOLOGRAPHY 6 15 16 20 23 80
SPEC 011 SCIENCE FOR KIDS 25 15 15 11 10 76
THEA 010 SHAKESPEARE PERFORMANCE 16 23 15 12 10 76
PHIL 011 WHY NEW ENGLANDERS EAT 5 11 13 20 26 75
MATH 014 FANTASY NOVELS:LWS&WLLMS 14 18 15 15 12 74
HIST 014 ETHICS,JOURNLSM,SOCITY 5 21 14 17 16 73
ARTS 018 EDITORIAL CARTOONING 9 15 18 15 13 70
BIOL 011 INTRO FIELD EPIDEMIOLOGY 8 18 17 16 10 69
ENGL 011 IRELAND IN FILM - CINEMA 4 14 12 22 16 68
INTR 017 FROM WASHINGTON TO FDR 14 8 17 14 14 67
ARTS 013 FIGURE MODELING 16 19 15 12 4 66
MATH 013 SCIENCE&POLITCS ENCRYPTN 7 10 10 19 19 65
ARTS 016 FRESCO PAINTING 15 11 21 9 7 63
ENGL 010 FAN CULTURES 2 14 11 20 16 63
ARTS 015 DIGITAL DRAWING 9 19 7 12 15 62
SPEC 039 COMPOSING A LIFE 8 10 14 13 16 61
ENGL 020 JOURNALISM 9 5 17 19 8 58
ENGL 013 YOUR FAVORITE AUTHOR 8 11 15 11 12 57
ECON 017 BUSINESS ECONOMICS 8 8 11 14 14 55
ENGL 022 VIRGINIA WOOLF 2 10 14 18 11 55
MUS 013 CONTEMPRY SINGR/SONGWRTR 24 10 8 5 8 55
PHYS 014 MAKING OF ATOMIC BOMB 4 4 15 13 17 53
ENGL 019 REPRESENTING JAZZ 3 7 8 15 17 50
GEOS 015 SURVIVAL WINTER LANDSCPE 16 13 9 4 8 50
PSCI 012 PRESIDENTIAL ELECTIONS 5 5 13 10 16 49
SPEC 014 WINTER EMERGENCY CARE 27 11 3 3 5 49
CHEM 015 EPIDMLGY,EPIDMCS,&HEALTH 4 7 10 17 9 47
BIOL 013 INFCT DISEASE:CAUSE&CURE 2 8 11 12 13 46
PHYS 011 COMP AIDED DRAFT&DESIGN 9 9 11 10 7 46
SPEC 015 INTRO DEAF LANG & CULTRE 7 6 6 14 11 44
SPEC 019 MEDICAL APPRENTICESHIP 39 4 1 0 0 44
HIST 012 LATINA&LATINO MIGRATION 4 5 8 12 14 43
HIST 017 HISTORY IN PIECES 15 6 11 8 3 43
PSYC 014 SCIENCE & TV COMMERCIALS 4 2 7 17 13 43
REL 014 LANGUAGE OF HOLOCAUST 2 3 11 15 11 42
CHEM 014 EMERGENCY MED TECH-BASIC 21 7 6 4 3 41
ENVI 010 THE NATURALIST'S JOURNAL 8 7 10 9 7 41
INTR 012 PHILANTHROPY 2 7 15 9 8 41
RLFR 010 ASTERIX THE GAUL 3 9 8 12 9 41
PSCI 014 CIVIL RIGHTS LAW 3 4 9 13 11 40
ARTS 012 NEW YORK CITY FIELD TRIP 10 9 9 8 3 39
CLAS 013 BIBLICAL HEBREW - MONTH 9 5 5 10 9 38
INTR 011 ILLUST DISAPPEARING FARM 6 14 5 4 8 37
MUS 011 MUSIC AND FILM 9 10 8 5 5 37
ECON 013 REAL ESTATE&COMMNTY DEVP 6 7 6 5 12 36
JAPN 010 JAPAN LANGUAGE & CULTURE 4 4 8 6 13 35
ENVI 016 TINY FOOTPRINT 1 8 3 13 9 34
ECON 014 PRACTICE OF PUBLC HEALTH 4 3 10 5 11 33
ENVI 012 INDUSTRIAL ECOLOGY 6 5 11 6 5 33
GEOS 010 GEOLOGY OF NATIONAL PARK 1 11 3 8 9 32
SPEC 010 QUEST FOR COLLEGE 7 8 5 5 6 31
ENGL 015 LYRIC VOICES: WRITING 9 5 5 7 3 29
ENVI 013 GLOBAL CLIMATE CHANGE 3 2 6 9 9 29
ANSO 011 BERKSHIRE FARM INTERNSHP 13 3 7 1 4 28
MUS 025 CUBAN MUSIC AND DANCE 27 0 0 0 0 27
CSCI 010 C, UNIX & SOFTWARE TOOLS 6 1 9 5 5 26
PSYC 010 POPLRZTN PSYC DISORDERS 3 1 8 5 9 26
PSYC 015 PRINCIPLES PSYCHOTHERAPY 6 2 11 4 3 26
SPEC 024 JUSTICE&POLITICAL POLICY 5 8 4 6 2 25
ANSO 012 CHILDREN & THE COURTS 12 4 3 2 3 24
ARTS 017 STRUCTURAL MODEL MAKING 4 5 4 8 3 24
SPEC 027 WRITING WORKSHOP AT TRHS 8 7 1 5 1 22
JAPN 011 EMBODIED LEARNING 2 7 4 4 4 21
SPEC 028 TEACHING PRACTICUM:BRONX 4 2 11 2 2 21
THEA 025 PERFORMANCE IN NEW YORK 10 3 4 3 1 21
ENGL 018 ENGLISH RHYMES & RHYTHMS 1 2 7 7 2 19
ARTH 010 WHAT IS NEW ENGLAND? 3 3 5 4 3 18
THEA 012 PUPPETS&PUPPET TRADITION 5 3 4 3 3 18
BIOL 021 INTERNSHIPS IN BIOLOGY 13 1 1 1 1 17
MUS 012 ART OF MUSIC STORYTELLNG 0 6 5 3 2 16
PSYC 017 TEACHING PRACTICUM 8 2 4 1 1 16
SPEC 036 TEACHING PRACTICM:HARLEM 5 5 5 0 1 16
COMP 012 ROLAND BARTHES 0 6 1 4 4 15
MUS 010 CHAMBER MUSIC PERFORMNCE 8 4 1 0 2 15
MUS 014 ADVNCD SONGWRTNG WORKSHP 8 1 2 2 2 15
PSCI 011 DEVELOPMENT OF INUIT ART 0 2 3 5 5 15
PSCI 013 ASSESSNG RACE IN COMMNTY 1 3 2 3 6 15
REL 025 EXPLORATION & SOLIDARITY 14 1 0 0 0 15
PHIL 010 POSSIBILTY OF HYPERTEXT 1 7 1 1 4 14
PSYC 011 CHNG PERSPCTVE DISABLTY 2 2 3 4 3 14
SPEC 012 WRITING POPULAR SCIENCE 1 1 3 3 6 14
SPEC 029 JNR HIGH TEACHNG PRACTCM 3 6 3 1 1 14
BIOL 010 ELECTRON MICROSCOPY 2 2 6 1 2 13
BIOL 014 SOCL JUSTICE HLTH CARE 2 3 1 4 3 13
INTR 018 WILDERNESS LEADERSHIP 12 0 0 1 0 13
POEC 026 HEALTHCARE IN HAVANA 11 1 0 0 1 13
PSYC 013 PUBLIC ACCESS TV PRODCTN 2 1 3 4 3 13
ARTS 014 TRADE & ARTISTIC EXCHNGE 1 5 2 1 3 12
BIOL 012 GENE QUEST 2 2 1 5 2 12
INTR 026 PANAMA:LEADRSHP CROSSRDS 9 0 1 2 0 12
ECON 010 THE EAST ASIAN MIRACLE 1 4 2 1 3 11
INTR 025 WILLIAMS IN WASHINGTON 11 0 0 0 0 11
BIOL 023 INTRO LIPID BIOCHEMISTRY 2 5 2 0 1 10
CLAS 026 ARCHLGCL TOUR OF GREECE 9 1 0 0 0 10
CHEM 018 INTRO RESRCH BIOCHEMSTRY 4 4 1 0 0 9
CHEM 023 INTR RESRCH ORGANIC CHEM 4 1 0 2 2 9
GERM 025 GERMAN IN GERMANY 5 1 0 2 1 9
PSCI 021 POWR,AUTHRTY,DECSN MAKNG 3 2 2 2 0 9
PSYC 018 INSTITUTIONAL PLACEMENT 6 0 1 1 1 9
BIOL 015 CONSERVATION SONGBIRDS 0 2 3 0 3 8
BIOL 022 BIOLOGICAL RESEARCH 5 0 1 0 1 7
RUSS 025 WILLIAMS IN GEORGIA 5 1 0 0 0 6
CHEM 024 INTR RESRCH IN PHYS CHEM 2 0 1 0 1 4
CHIN 025 CHINA FOR TOURIST&PEASNT 4 0 0 0 0 4
PHYS 022 RESEARCH PARTICIPATION 2 1 0 1 0 4
CHEM 017 INTR RSRCH ARCHLGCAL SCI 2 1 0 0 0 3
ENVI 019 INTR RESRCH IN ENVI SCI 1 0 0 0 0 1
MATH 025 SAN DIEGO MATH MEETINGS 0 0 0 0 0 0

Questions or concerns?
Send Email

Registrar Home . | .Williams Home