Advance Web Community

ALUMNI FUND
CLASS STANDINGS REPORT as of
05/23/2012

 
** THIS CONFIDENTIAL DOCUMENT WAS PREPARED BY THE OFFICE OF ADVANCEMENT INFORMATION SYSTEMS FOR EXCLUSIVE USE BY ALUMNI RELATIONS AND DEVELOPMENT STAFF AT WILLIAMS COLLEGE ANY OTHER USE WITHOUT EXPRESS AUTHORIZATION IS STRICTLY PROHIBITED **
           
* Reunion Year     Honorary   Amounts Percentages
Class Agent   Roll Donors Members Matches 2012 2011 2012 2011
1913     0 0 1 0 100.00 100.00 0.00 0.00
1930     0 0 1 0 100.00 100.00 0.00 0.00
1931     0 0 1 0 5,025.00 5,000.00 0.00 0.00
 
1932*     1 1 2 0 195.00 813.91 100.00 100.00
1933     0 0 0 0 .00 10,100.00 0.00 100.00
1934     0 0 2 0 150.00 250.00 0.00 0.00
1935     5 3 3 0 13,360.08 14,162.50 60.00 60.00
1936     5 1 4 0 11,729.00 1,550.00 20.00 33.33
 
1937*     8 2 3 0 27,960.02 29,602.39 25.00 66.67
1938     14 5 6 0 3,175.00 4,600.00 35.71 50.00
1939  Cooper   18 18 6 0 5,010.10 5,870.20 100.00 100.00
1940     28 13 6 0 4,496.89 6,480.00 46.43 56.67
1941  Wilkins   29 21 9 1 37,502.25 43,178.48 72.41 88.24
 
1942*  Sammons   28 24 15 0 71,295.65 57,720.08 85.71 91.18
1943  MacGruer   45 33 8 1 30,247.09 27,262.82 73.33 76.60
1944  Prigoff   54 42 10 1 22,960.01 21,639.00 77.78 67.24
1945  Coan   72 62 13 2 21,581.00 24,909.60 86.11 85.53
1946  Schneller   54 37 7 0 15,144.02 19,532.12 68.52 75.00
 
1947*     27 15 4 1 24,457.55 27,166.49 55.56 60.00
1948  Teran   106 83 10 1 44,186.67 47,778.36 78.30 80.36
1949  Pollock   94 84 6 2 24,934.38 22,116.18 89.36 91.92
1950  Coleman   182 131 15 4 111,665.00 111,570.00 71.98 74.19
1951  Reiche   140 104 16 2 73,240.66 141,960.74 74.29 80.82
 
1952*  Foster   138 138 10 1 112,111.85 76,576.00 100.00 100.00
1953  Sterling   165 125 14 2 122,133.56 105,683.44 75.76 78.82
1954  Verney   183 146 8 5 115,607.79 132,961.50 79.78 86.02
1955  Perrott   187 161 7 4 69,226.07 68,800.67 86.10 85.11
1956  Anderson   179 122 2 0 61,527.56 62,821.79 68.16 67.93
 
1957*  Driesen   198 138 10 4 93,685.67 93,010.00 69.70 73.37
1958  Connolly   193 148 7 1 117,285.87 110,504.06 76.68 74.74
1959  Robinson   215 158 7 2 113,731.34 102,038.44 73.49 72.09
1960  Holliday   199 147 8 1 191,360.98 177,286.77 73.87 65.17
1961  Raisbeck   225 148 7 3 130,275.59 229,363.47 65.78 77.43
 
1962*  Kroh   227 194 6 3 339,137.28 115,008.63 85.46 82.10
1963  Davenport   228 133 1 2 128,643.93 117,546.23 58.33 60.26
1964  Goodwin   255 180 6 3 196,851.12 187,091.97 70.59 74.03
1965  Worrall   245 215 2 4 172,544.83 176,593.80 87.76 85.31
1966  Rork   263 188 1 4 123,884.17 129,086.78 71.48 75.29
 
1967*  Lovell   251 155 3 3 96,445.37 82,328.12 61.75 61.35
1968  Levien   269 165 2 6 226,335.50 213,061.08 61.34 57.62
1969  Corwin   269 137 2 5 87,443.64 81,948.80 50.93 51.48
1970  Austin   303 275 1 2 105,696.24 101,132.37 90.76 82.51
1971  Ackroff   296 172 1 5 147,645.00 174,286.70 58.11 63.30
 
1972*  Farren   349 203 3 5 183,603.90 164,295.63 58.17 62.18
1973  Wilder   374 238 0 8 95,377.83 117,946.90 63.64 64.53
1974  Mitchell   374 195 0 6 108,926.83 119,338.77 52.14 54.01
1975  Bestebreurtje   450 238 0 6 270,435.69 232,501.42 52.89 54.00
1976  Greiter   439 245 1 14 193,374.75 215,056.44 55.81 51.59
 
1977*  Greer   451 285 0 15 317,236.15 190,214.53 63.19 57.21
1978  McReynolds   473 329 0 15 246,053.14 246,968.85 69.56 66.24
1979  Seder   457 313 1 14 263,243.37 240,059.73 68.49 68.34
1980  Szykowny   481 296 1 9 304,952.18 413,013.19 61.54 60.91
1981  Darrow   471 262 0 9 242,928.39 298,507.52 55.63 59.45
 
1982*  Goldman   499 259 0 15 409,601.84 486,157.55 51.90 48.30
1983  Bischoff-Ormsbee   483 229 0 7 200,361.13 204,449.15 47.41 51.35
1984  Akin   499 319 0 6 501,721.96 512,136.55 63.93 58.32
1985  Prickett   503 344 0 18 283,516.54 402,454.81 68.39 65.41
1986  Baker   494 226 1 14 300,110.08 1,004,449.22 45.75 62.83
 
1987*  Horn   510 367 1 7 676,235.39 191,527.40 71.96 63.60
1988  Heilman   491 306 0 8 150,949.43 143,870.77 62.32 60.49
1989  Jackson   498 347 0 13 149,366.56 142,034.86 69.68 63.65
1990  Pesikoff   500 354 0 6 234,620.80 151,164.44 70.80 68.00
1991  Wolfe   494 342 0 14 131,139.69 314,062.24 69.23 70.24
 
1992*  Fortin   531 352 0 11 414,949.26 131,544.30 66.29 59.70
1993  Smith   540 291 0 7 109,250.80 102,371.50 53.89 51.67
1994  Walker   489 237 0 6 102,718.00 88,309.12 48.47 50.31
1995  Wintner   515 247 0 7 88,921.35 71,014.71 47.96 45.44
1996  Howell   504 291 0 18 95,911.04 128,507.98 57.74 62.30
 
1997*  Ramsdell   517 270 0 18 113,255.68 77,610.83 52.22 51.45
1998  Fifield   490 245 0 10 49,758.49 39,655.74 50.00 53.47
1999  King   502 262 0 6 46,123.53 39,637.60 52.19 49.40
2000  McKinley   550 236 0 7 53,000.87 46,131.50 42.91 43.45
2001  Keenan   537 244 0 2 36,709.76 46,019.54 45.44 44.51
 
2002*  Tamamoto   512 264 0 6 31,949.60 24,287.30 51.56 45.51
2003  Hosty   508 275 0 10 26,239.72 22,200.85 54.13 53.35
2004  Morrison   525 372 0 11 34,386.65 38,316.72 70.86 69.71
2005  Halsey   503 312 0 7 22,158.32 20,621.01 62.03 60.44
2006  Gsovski   519 340 0 5 26,222.23 18,474.44 65.51 60.89
 
2007*  Newman   535 286 0 5 17,968.67 11,922.09 53.46 47.85
2008  Cantor   530 256 0 5 10,439.24 9,235.41 48.30 39.06
2009  Rindlaub   544 371 0 9 21,905.17 7,608.60 68.20 52.02
2010  Heaslip   519 270 0 0 7,010.54 4,113.72 52.02 36.61
2011  Wang   521 240 0 0 7,373.06 5,885.19 46.07 73.70
                     
                     
2012 Davis   516 375 0 0 5,160.46   72.67  
 
  Class Totals:   25,079 15,282 261 434 9,885,256.82 9,884,271.61 60.94 60.11
  Others:     93   14 20,396.26 16,662.12    
                     
                     
  Grand Totals:   25,079 15,375 261 448 9,905,653.08 9,900,933.73