Advance Web Community

ALUMNI FUND
CLASS STANDINGS REPORT as of
02/09/2012

 
** THIS CONFIDENTIAL DOCUMENT WAS PREPARED BY THE OFFICE OF ADVANCEMENT INFORMATION SYSTEMS FOR EXCLUSIVE USE BY ALUMNI RELATIONS AND DEVELOPMENT STAFF AT WILLIAMS COLLEGE ANY OTHER USE WITHOUT EXPRESS AUTHORIZATION IS STRICTLY PROHIBITED **
           
* Reunion Year     Honorary   Amounts Percentages
Class Agent   Roll Donors Members Matches 2012 2011 2012 2011
1913     0 0 1 0 100.00 100.00 0.00 0.00
1930     0 0 1 0 100.00 100.00 0.00 0.00
1931     0 0 1 0 5,025.00 5,000.00 0.00 0.00
 
1932*     1 1 2 0 175.00 813.91 100.00 100.00
1933     0 0 0 0 .00 10,100.00 0.00 100.00
1934     0 0 2 0 150.00 250.00 0.00 0.00
1935  Morrisson   6 3 4 0 14,360.08 14,162.50 50.00 50.00
1936     5 1 4 0 11,729.00 1,550.00 20.00 33.33
 
1937*     8 2 3 0 2,750.00 3,511.00 25.00 66.67
1938     15 5 6 0 3,175.00 4,500.00 33.33 46.67
1939  Cooper   18 17 5 0 4,160.10 5,360.20 94.44 100.00
1940     30 13 6 0 4,496.89 5,180.00 43.33 51.61
1941  Wilkins   30 18 7 0 36,802.25 40,503.48 60.00 74.29
 
1942*  Sammons   31 20 14 0 69,695.62 56,028.02 64.52 78.79
1943  MacGruer   44 25 8 0 24,593.81 25,393.30 56.82 65.96
1944  Prigoff   54 36 8 0 20,850.01 20,039.00 66.67 63.79
1945  Coan   73 54 13 1 18,751.00 24,034.60 73.97 79.22
1946  Schneller   54 32 5 0 12,938.34 17,514.62 59.26 63.33
 
1947*     28 14 4 0 15,700.00 14,650.00 50.00 46.67
1948  Teran   109 68 9 0 41,381.67 45,033.36 62.39 73.21
1949  Pollock   96 72 6 1 21,499.38 19,606.18 75.00 80.61
1950  Coleman   183 114 14 4 99,615.00 107,455.00 62.30 65.24
1951  Reiche   143 92 15 1 50,245.66 86,710.09 64.34 71.43
 
1952*  Foster   140 122 9 1 110,366.85 71,540.00 87.14 79.45
1953  Sterling   165 107 13 1 117,231.93 97,998.44 64.85 68.82
1954  Verney   184 125 8 3 108,207.25 129,026.96 67.93 74.87
1955  Perrott   187 145 6 0 56,644.80 58,560.08 77.54 75.94
1956  Anderson   180 101 1 0 43,406.56 46,731.79 56.11 56.52
 
1957*  Driesen   199 115 8 2 40,370.67 40,385.00 57.79 63.82
1958  Connolly   193 127 7 0 88,800.30 93,264.24 65.80 65.46
1959  Robinson   216 122 7 1 89,596.34 82,699.86 56.48 57.41
1960  Holliday   201 110 8 0 74,306.58 68,870.01 54.73 56.65
1961  Raisbeck   227 136 7 0 126,337.94 175,308.47 59.91 66.67
 
1962*  Kroh   227 145 6 1 315,828.00 102,558.63 63.88 72.37
1963  Davenport   230 106 1 1 117,008.93 105,118.23 46.09 52.38
1964  Goodwin   255 140 6 3 175,083.12 176,116.97 54.90 61.48
1965  Worrall   245 179 1 2 151,412.33 149,128.80 73.06 67.76
1966  Rork   263 156 1 1 108,178.17 113,143.25 59.32 60.08
 
1967*  Lovell   252 122 3 2 72,358.63 77,928.12 48.41 55.16
1968  Levien   269 145 2 2 214,060.50 190,638.58 53.90 53.90
1969  Corwin   269 103 2 2 72,419.88 71,248.80 38.29 42.59
1970  Austin   303 219 1 2 96,221.00 84,257.37 72.28 59.41
1971  Ackroff   296 151 1 2 137,225.00 152,835.70 51.01 52.86
 
1972*  Farren   349 152 3 2 151,740.29 146,265.63 43.55 48.71
1973  Wilder   375 201 0 4 83,632.83 84,191.90 53.60 51.33
1974  Mitchell   374 147 0 3 100,606.83 71,846.77 39.30 39.30
1975  Bestebreurtje   450 191 0 2 227,093.69 214,416.42 42.44 43.33
1976  Greiter   439 173 1 8 171,819.75 169,159.44 39.41 42.95
 
1977*  Greer   451 205 0 7 286,433.42 157,177.08 45.45 46.12
1978  McReynolds   473 211 0 7 214,272.23 205,092.07 44.61 44.61
1979  Seder   457 203 1 9 145,426.08 128,115.42 44.42 44.32
1980  Szykowny   482 212 1 2 213,765.18 285,918.19 43.98 45.64
1981  Darrow   471 191 0 2 153,586.00 269,219.14 40.55 48.41
 
1982*  Goldman   499 176 0 3 362,852.27 428,560.55 35.27 39.28
1983  Bischoff-Ormsbee   484 160 0 3 141,785.15 171,224.72 33.06 36.78
1984  Akin   499 169 0 0 323,668.42 216,677.20 33.87 30.92
1985  Prickett   502 234 0 5 174,215.33 278,511.00 46.61 36.85
1986  Baker   495 142 0 8 195,218.26 505,415.86 28.69 27.88
 
1987*  Horn   510 166 1 2 184,466.68 150,281.59 32.55 38.75
1988  Heilman   491 179 0 2 88,687.23 82,431.46 36.46 27.90
1989  Jackson   499 220 0 8 108,169.89 84,414.37 44.09 34.54
1990  Pesikoff   501 207 0 1 175,006.60 97,181.30 41.32 37.72
1991  Wolfe   494 156 0 6 70,868.83 90,148.72 31.58 37.85
 
1992*  Fortin   532 215 0 5 360,122.06 70,364.24 40.41 37.03
1993  Smith   540 203 0 3 85,571.93 56,495.50 37.59 30.74
1994  Walker   489 104 0 2 48,147.50 47,991.68 21.27 23.31
1995  Wintner   515 176 0 4 55,423.50 36,518.19 34.17 24.66
1996  Howell   504 169 0 6 74,915.50 111,943.48 33.53 40.87
 
1997*  Ramsdell   517 184 0 7 74,034.30 49,870.28 35.59 29.59
1998  Fifield   490 129 0 4 32,586.02 21,712.27 26.33 20.20
1999  King   502 121 0 1 24,530.04 18,094.12 24.10 22.51
2000  McKinley   550 97 0 2 25,806.59 14,072.00 17.64 15.82
2001  Keenan   537 130 0 1 21,322.39 20,734.01 24.21 20.30
 
2002*  Tamamoto   513 155 0 1 22,320.04 16,524.54 30.21 27.10
2003  Hosty   508 151 0 4 16,534.40 13,587.74 29.72 30.91
2004  Morrison   525 206 0 6 22,726.28 21,128.85 39.24 28.19
2005  Halsey   504 153 0 2 10,965.13 8,696.89 30.36 24.60
2006  Gsovski   519 179 0 3 14,992.25 8,765.54 34.49 25.63
 
2007*  Newman   535 132 0 4 9,652.30 6,377.05 24.67 25.79
2008  Cantor   531 136 0 3 6,608.66 4,626.01 25.61 18.83
2009  Rindlaub   544 205 0 7 10,012.86 5,024.58 37.68 30.70
2010  Heaslip   519 122 0 0 3,469.24 1,499.20 23.51 14.26
2011  Wang   521 88 0 0 4,629.64 1,251.00 16.89 .38
                     
                     
2012 Davis   516 66 0 0 661.59   12.79  
 
  Class Totals:   25,119 10,013 243 182 7,271,705.77 6,966,480.56 39.86 38.49
  Others:     81   5 18,836.51 16,611.12    
                     
                     
  Grand Totals:   25,119 10,094 243 187 7,290,542.28 6,983,091.68