Spectra Links, Atlas Data, and Image Links


Galactic (Milky Way) Planetary Nebulae

Name RA  (2000.0) Dec  (2000.0) Galactic Coords Image Dist from Sun (kpc) Dist from Galactic Center  (kpc) Dist from Galactic Plane  (pc) Peimbert Type
A 2 00 45.6 +57 57.6 122.1 - 04.9 image 3.93 9.0 3410 II
A 8 05 06.6 +39 08.1 167.0 - 00.9 image 1.63 10.1 11 II
A 12 06 02.3 +09 39.3 198.6 - 06.3 image 2.04 10.4 224 II
A 14 06 11.1 +11 46.8 197.8 - 03.3 image 3.32 11.7 163 I
BB-1 00 37.3 -13 42 108.4 - 76.1 image 10.80 9.2 10484 halo
BV 5-2 00 37.4 +62 35.2 121.6 - 00.0 image 8.61 14.9 0 II
BV 5-3 01 53.0 +56 24.4 131.4 - 05.4 image 0.00 0.0 0 II
Cn 2-1 17 54.6 -34 22 356.2 - 04.4 image 6.17 1.9 473 II
Cn 3-1 18 17.6 +10 09.0 038.2 + 12.0 image 4.05 5.5 842 I
DdDm 1 16 40.3 +38 42 061.9 + 41.3 image 15.35 10.5 10131 halo
Fg 1 11 28.6 -52 56 290.5 + 07.9 image 2.91 7.5 400 II
H 2-18 17 43.5 -21 09.8 006.3 + 04.4 image 3.90 4.2 299 II bulge
H 3-75 05 40.7 +12 21.3 193.6 - 09.5 image 2.70 11.1 45 II
H 4-1 12 59.5 +27 38 049.3 + 88.1 image 20.53 7.6 20519 halo
Hb 4 17 41.9 -24 42.1 003.1 + 02.9 image 2.68 5.3 136 I
Hb 6 17 55.1 -24 44.7 007.2 + 01.8 image 2.45 5.6 77 I
Hb 12 23 26.2 +58 11 111.8 - 02.8 image 8.11 13.3 396 II
He 2-15 08 53.5 -40 03.7 261.6 + 03.0 image 2.46 8.7 129 I
He 2-21 09 13.9 -55 28 275.3 - 04.7 image 8.50 11.1 696 II
He 2-37 09 47.4 -48 58 274.6 + 03.5 image 4.24 8.7 259 II
He 2-48 10 31.5 -53 33 282.9 + 03.8 image 5.10 8.5 338 II
He 2-55 10 48.7 -56 03 286.3 + 02.8 image 2.60 7.7 127 II
He 2-111 14 33.3 -60 49.7 315.0 - 00.4 image 3.20 6.2 22 I
He 2-115 15 05.3 -55 11 321.3 + 02.8 image 3.47 5.7 170 I
He 2-123 15 22.3 -54 08 323.9 + 02.4 image 3.52 5.6 147 II
He 2-138 15 56.0 -66 09 320.1 - 09.6 image 3.61 5.7 602 II
He 2-140 15 58.1 -55 42 327.1 - 01.8 image 4.60 4.8 144 II
He 2-141 15 59.2 -58 24 325.4 - 04.0 image 3.53 5.5 246 II
He 2-157 16 22.2 -53 41 331 - 02.1 image 6.35 3.9 233 II
He 2-158 16 23.5 -58 19 327.8 - 06.1 image 17.30 11.2 1834 II
Hu 1-2 21 33.1 +39 38.2 086.5 - 08.8 image 2.66 8.3 407 I
Hu 2-1 18 49.8 +20 51 051.4 + 09.6 image 4.52 6.3 754 II
IC 289 03 10.3 +61 19.0 138.8 + 02.8 image 1.43 9.6 70 II
IC 418 05 27.5 -12 42 215.2 - 24.2 image 1.02 8.8 418 II
IC 1297 19 17.4 -39 37 358.3 - 21.6 image 3.75 4.5 1381 II
IC 1747 01 57.6 +63 19.3 130.2 + 01.3 image 2.94 10.6 67 II
IC 2149 05 56.4 +46 06.3 166.1 + 10.4 image 1.59 10.0 287 II
IC 2165 06 21.7 -12 59 221.3 - 12.3 image 2.52 10.0 537 II
IC 2448 09 07.1 -69 56 285.7 - 14.9 image 3.41 7.8 877 II
IC 2501 09 38.8 -60 05 281.0 - 05.6 image 3.21 8.0 313 I
IC 2621 11 00.3 -65 15 291.6 - 04.8 image 2.79 7.4 233 II
IC 3568 12 33.1 +82 34 123.6 + 34.5 image 2.90 9.5 1643 II
IC 4593 16 11.7 +12 04 025.3 + 40.8 image 2.89 6.1 1888 II
IC 4776 18 45.9 -33 21 002.0 - 13.4 image 3.71 4.4 860 II
IC 5217 22 23.9 +50 58 100.6 - 05.4 image 2.74 8.9 258 II
J 320 05 05.6 +10 42 190.3 - 17.7 image 5.63 13.3 1712 II
J 900 06 26.0 +17 47 194.2 + 02.5 image 3.40 11.3 148 II
K 1-10 07 12.6 -16 06 229.6 - 02.7 image 2.10 10.0 84 I
K 3-61 21 30.0 +54 27.4 096.3 + 02.3 image 7.07 11.2 284 I
K 3-64 04 13.5 +51 51.0 151.4 + 00.5 image 9.82 17.8 86 II
K 3-66 04 36.6 +33 39.59 167.4 - 09.1 image 6.68 15.0 992 II
K 3-67 09 39.8 +36 45.7 165.5 - 06.5 image 3.40 11.8 385 II
K 3-70 05 58.8 +25 18.7 184.6 + 00.6 image 12.12 20.6 127 I
K 3-90 01 25.0 +65 38.6 126.3 + 02.9 image 5.76 12.8 332 II
K 3-91 01 58.6 +66 34.0 129.5 + 04.5 image 8.44 15.3 662 I
K 3-92 02 03.7 +64 57.68 130.4 + 03.1 image 6.81 13.9 368 II
K 3-93 02 26.5 +65 47.9 132.4 + 04.7 image 7.45 14.6 610 I
K 3-94 03 36.1 +60 03.86 142.1 + 03.4 image 6.51 14.2 386 I
K 4-47 04 20.8 +56 18.2 149.0 + 04.4 image 8.53 16.4 654 I
K 4-48 06 39.9 +11 06.5 201.7 + 02.5 image 7.77 16.0 339 I
K 648 21 30.0 +12 10 065.0 - 27.3 image 7.96 8.1 3651 halo
M 1-4 03 41.7 +52 17.0 147.4 - 02.3 image 2.99 11.1 120 I
M 1-5 05 46.8 +24 22 184.0 - 02.1 image 4.96 12.9 182 II
M 1-6 06 35.8 -00 05.6 211.2 - 03.5 image 2.65 10.8 163 II
M 1-7 06 37.3 +24 00.6 189.8 + 07.7 image 5.91 14.3 792 I
M 1-8 06 53.8 +03 08.4 210.3 + 01.9 image 4.45 12.1 148 I
M 1-9 07 05.3 +02 47 212.0 + 04.3 image 4.88 12.9 366 II
M 1-11 07 11.3 -19 51.0 232.8 - 04.7 image 2.12 9.9 175
M 1-12 07 19.4 -21 43.9 235.3 - 03.9 image 3.75 11.1 256 II
M 1-13 07 21.3 -18 08.6 232.4 - 01.8 image 6.07 12.7 191 I
M 1-14 07 27.9 -20 13.4 234.9 - 01.4 image 3.95 11.2 97 II
M 1-16 07 37.3 -09 38.8 226.7 + 05.6 image 5.45 12.8 532 II
M 1-17 07 40.4 -11 32.5 228.8 + 05.3 image 8.40 14.9 776 I
M 1-25 17 38.5 -22 09 004.9 + 04.9 image 4.93 3.1 421 I
M 1-34 18 01.4 -33 18 357.9 - 05.1 image 5.95 2.1 529 II
M 1-38 18 06.1 -28 41 002.4 - 03.7 image 6.58 1.5 425 II
M 1-40 18 08.4 -22 16.9 008.3 - 01.1 image 2.83 5.2 54 I
M 1-42 18 11.1 -28 50.0 002.7 - 04.8 image 4.89 3.1 409 I bulge
M 1-50 18 33.3 -18 17 014.6 - 04.3 image 4.47 3.9 335 II
M 1-51 18 33.5 -11 07.4 021 - 01.1 image 1.74 6.4 33 I
M 1-54 18 36.1 -17 00 016.0 - 04.3 image 4.01 4.3 301 I
M 1-57 18 40.3 -10 40 022.1 - 02.4 image 3.60 4.9 151 I
M 1-74 19 42.3 +15 09 052.2 - 04.0 image 8.62 7.3 601 I
M 1-80 22 56.3 +57 09 107.7 - 02.2 image 5.29 10.8 203 II
M 2-2 04 13.3 +56 57 147.8 + 04.1 image 4.36 12.4 319 II
M 2-10 17 14.1 -31 20 354.2 + 04.3 image 10.70 2.8 803 II
M 2-52 22 20.5 +57 36.4 103.7 + 00.4 image 5.74 10.9 40 I
M 2-55 23 31.9 +70 22.2 116.3 + 08.5 image 3.98 10.4 588 I
M 3-2 07 14.8 -27 50.4 240.3 - 07.6 image 12.40 17.7 1643 I
M 3-3 07 26.6 -05 21.9 221.7 + 05.3 image 8.40 15.3 776 I
M 3-4 07 55.2 -23 38 241.0 + 02.3 image 11.20 16.7 453 II
M 3-5 08 02.5 -27 41.9 245.4 + 01.6 image 7.72 13.2 216 I
M 3-6 08 40.7 -32 22 253.9 + 05.7 image 3.24 9.4 322 II
M 3-15 17 45.5 -20 58 006.8 + 04.1 image 4.10 4.0 293 II bulge
M 4-18 04 25.8 +60 07.2 146.7 + 07.6 image 7.15 14.9 946 II
Me 1-1 19 39.2 +15 56.8 052.5 - 02.9 image 4.86 6.3 246 I
Me 2-2 22 31.7 +47 48.1 100.0 - 08.7 image 7.30 11.7 1104 I
Mz 2 16 14.5 -54 57.1 329.4 - 02.9 image 2.70 5.8 137 I
Mz 3 16.17.2 -51 59.1 331.7 - 01.0 image 1.17 7.0 20 I
NGC 40 00 13.0 +72 31 120.0 + 09.8 image 1.21 8.7 206 II
NGC 650 01 42.4 +51 34 130.9 - 10.5 image 1.56 9.1 284 II
NGC 1501 04 07.0 +60 55.2 144.5 + 06.5 image 1.16 9.5 132 II
NGC 1535 04 14.3 -12 44 206.4 - 40.5 image 2.14 9.5 1390 II
NGC 2022 05 42.1 +09 05 196.6 - 10.9 image 2.60 10.5 492 II
NGC 2242 06 34.1 +44 47 170.3 + 15.8 image 4.00 11.8 1089 halo
NGC 2346 07 09.4 -00 48.4 215.6 + 03.6 image 1.36 9.6 85 I
NGC 2371 07 25.6 +29 30 189.1 + 19.8 image 2.07 9.9 701 II
NGC 2392 07 29.2 +20 55 197.8 + 17.3 image 1.44 9.3 428 I
NGC 2438 07 41.8 -14 44 231.8 + 04.1 image 2.09 9.4 149 II
NGC 2440 07 41.9 -18 13 234.8 + 02.4 image 1.57 9.0 66 II
NGC 2452 07 47.4 -27 20.1 243.3 - 01.0 image 3.11 9.8 54 I
NGC 2792 09 12.4 -42 26 265.7 + 04.1 image 1.89 8.4 135 II
NGC 2867 09 21.4 -58 19 278.1 - 05.9 image 1.90 8.0 195 II
NGC 3195 10 09.4 -80 52 296.6 - 20.0 image 3.16 7.2 1081 II
NGC 3211 10 17.8 -62 40 286.3 - 04.8 image 1.94 7.7 162 II
NGC 3242 10 24.8 -18 39 261.0 + 32.0 image 0.94 8.2 498 II
NGC 3587 11 14.8 +55 01 148.4 + 57.0 image 1.50 8.7 1258 II
NGC 3918 11 50.3 -57 11 294.6 + 04.7 image 1.19 7.6 98 II
NGC 5307 13 51.1 -51 12 312.3 + 10.5 image 2.86 6.5 521 II
NGC 5315 13 54.0 -66 30.9 309.1 - 04.3 image 1.96 6.9 147 I
NGC 5882 15 16.8 -45 39 327.8 + 10.0 image 1.74 6.6 302 II
NGC 6210 16 44.5 +23 48 043.1 + 37.7 image 1.73 7.1 1058 II
NGC 6302 17.13.7 -37 06.2 345.9 + 01.1 image 0.57 7.4 11 I
NGC 6309 17 14.1 -12 55 009.6 + 14.8 image 2.35 5.8 600 I
NGC 6369 17 29.3 -23 45.6 002.4 + 05.8 image 0.75 7.3 76 I
NGC 6439 17 48.3 -16 29 011.0 + 05.8 image 4.70 3.5 476 II
NGC 6445 17 49.2 -20 00.5 008.0 + 03.9 image 1.35 6.7 92 I
NGC 6537 18 05.2 -19 50.6 010.1 + 00.7 image 1.62 6.4 20 I
NGC 6563 18 12.1 -33 52 358.5 - 07.3 image 2.36 5.7 300 II
NGC 6565 18 11.9 -28 11 003.5 - 04.6 image 4.40 3.7 350 II bulge
NGC 6567 18 13.8 -19 04 011.7 - 00.6 image 2.54 5.5 27 II
NGC 6572 18 12.1 +06 51 034.6 + 11.8 image 1.02 7.2 209 I
NGC 6578 18 16.3 -20 27 010.8 - 01.8 image 2.47 5.6 78 II
NGC 6620 18 23.0 -26 49.0 005.9 - 06.2 image 6.42 1.8 693 I bulge
NGC 6629 18 25.7 -23 12 009.4 - 05.0 image 1.84 6.2 160 II
NGC 6720 18 53.6 +33 02 063.1 + 13.9 image 1.13 7.6 271 II
NGC 6741 19 02.6 -00 27.0 033.8 - 02.6 image 2.33 6.2 106 I
NGC 6751 19 05.9 -05 59.6 029.2 - 05.9 image 2.94 5.6 302 I
NGC 6778 19 18.4 -01 35.8 034.5 - 06.7 image 3.31 5.6 386 I
NGC 6790 19 22.9 +01 31 037.8 - 06.3 image 3.18 5.8 349 II
NGC 6803 19 31.3 +10 03.4 046.4 - 04.1 image 3.29 6.2 235 I
NGC 6804 19 31.6 +09 13.5 045.7 - 04.5 image 1.88 6.8 148 II
NGC 6826 19 44.8 +50 31 083.5 + 12.7 image 1.42 8.0 312 II
NGC 6853 19 59.6 +22 43.3 060.8 - 03.7 image 0.48 7.8 31 I
NGC 6879 20 10.4 +16 55 057.2 - 08.9 image 6.74 7.1 1043 II
NGC 6881 20 10.9 +37 24.7 074.5 + 02.1 image 3.96 7.9 145 I
NGC 6884 20 10.4 +46 28 082.1 + 07.0 image 2.63 8.1 321 II
NGC 6886 20 12.7 +19 59 060.1 - 07.7 image 3.13 7.0 419 II
NGC 6891 20 15.2 +12 42 054.1 - 12.1 image 2.76 6.8 579 II
NGC 6894 20 16.4 +30 34 069.4 - 02.6 image 2.36 7.5 107 II
NGC 7008 21 00.5 +54 32.6 093.4 + 05.4 image 1.31 8.2 123 I
NGC 7009 21 04.2 -11 22 037.7 - 34.5 image 1.10 7.3 617 II
NGC 7026 21 06.3 +47 51 089.0 + 00.3 image 2.03 8.2 11 I
NGC 7027 21 07.0 +42 14 084.9 - 03.4 image 0.64 8.0 38 II
NGC 7293 22 29.6 -20 50 036.1 - 57.1 image 0.42 7.8 353 II
NGC 7354 22 40.3 +61 17.1 107.8 + 02.3 image 1.30 8.5 52 I
NGC 7662 23 25.9 +42 32 106.5 - 17.6 image 1.17 8.4 354 II
PB 1 07 02.8 -13 42.6 226.4 - 03.7 image 4.30 11.9 227 II
PB 6 10 13.3 -50 20 278.8 - 04.9 image 4.56 8.6 390 I
PC 14 17 06.2 -52 30 336.2 - 06.9 image 5.11 3.9 614 II
Pe 1-18 18 48.8 -05 56 027.3 - 02.1 image 7.17 3.7 263 I
St 3-1 07 06.8 -03 05.2 217.4 + 02.0 image 5.80 14.0 943 II
Th 2-A 13 22.6 -63 21 306.4 - 00.6 image 2.89 6.7 30 II
Vy 1-1 00 18.7 +53 52.3 118.0 - 08.6 image 5.87 11.9 878 II
YC 2-5 08 10.7 -20 31.5 240.3 + 07.0 image 7.70 13.6 202 II

back to top

M31 Planetary Nebulae

Name m (5007) RA (2000.0) Dec (2000.0) R(gal) arcmin R(gal) kpc rectified R(gal) kpc
PN1-746 20.45 00:46:18.3 +41:31:09.9 42.85 9.6 23.5
PN2-553 20.54 00:41:54.5 +41:36:16.7 22.19 5.0 19.8
PN3-795 20.56 00:40:26.2 +41:20:27.8 26.29 6.0 23.2
PN4-337 20.58 00:41:41.0 +41:38:14.8 25.09 5.6 23.0
PN5-2694 20.60 00:38:46.2 +41:28:19.6 46.30 10.4 42.8
PN6-2471 20.69 00:43:11.2 +42:20:45.7 64.81 14.8 37.8
PN7-2472 20.69 00:44:02.3 +42:17:16.6 62.84 14.1 29.2
PN8-2240 20.70 00:41:01.8 +40:24:20.4 55.31 12.4 20.3
PN9-1596 20.71 00:40:00.8 +41:04:09.3 33.02 7.4 18.0
PN10-1583 20.71 00:39:22.6 +41:06:57.3 39.04 8.7 25.1
PN11-2624 20.72 00:42:15.1 +41:39:10.1 23.67 5.3 18.7
PN12-1985 20.75 00:37:51.3 +40:45:48.1 63.04 14.1 28.2
PN13-2690 20.77 00:40:58.7 +41:29:32.4 23.91 5.4 23.8
PN14-71 20.83 00:42:59.0 +42:02:14.2 46.17 10.3 27.5
PN15-2860 20.84 00:38:55.0 +41:06:55.3 44.11 9.9 29.3
PN16-1074 20.88 00:40:38.1 +41:16:48.0 23.72 5.3 19.3