| Privatization | |||||||
| Name: | Gazprom | Vladimir Tractor Factory | Norilsk Nickle | Vino Mikulov | |||
| Location: | Moscow, Russia | Vladimir, Russia | Norisk, Russia | Mikulov, Czech Republic | |||
| Primary activity: | Natural gas production, transportation and marketing. | Design and manufacture of tractors and air-cooled diesel engines. | Production, processing and sale of nickel, cobalt, copper and platinum. | Manufacture of and wholesale trade in wines and spirits | |||
| Year founded: | 1989 | 1945 | 1935 | 1960 | |||
| No. of Employees: | 365,000 | 16,500 | 115,000 | 185 | |||
| Book
value
(in mil. of dollars) |
300 | 5 | 150 | 1 | |||
| Web address | http://www.gazprom.ru | http://www.vtsnet.ru/vtz/vtf/home.htm | http://www.nornik.ru/index.html | http://www.bohsekt.cz | |||