![]() |
![]() |
![]() |
![]() |
Bandung
City Districts and Population
Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
Overview | |||||||||
Bandung | Indonesia | 0 | City Center | 787793.70 | 9234222.98 | S | 48 | -6.92074 | 107.60431 |
Bandung | Indonesia | 1 | Road Merge at Fringe | 791646.77 | 9230283.97 | S | 48 | -6.95614 | 107.63935 |
Bandung | Indonesia | 2 | Intersection in the City | 784513.58 | 9234638.36 | S | 48 | -6.91715 | 107.57463 |
Bandung | Indonesia | 3 | Road Merge at Fringe | 786891.31 | 9239350.85 | S | 48 | -6.87445 | 107.59590 |
Bandung | Indonesia | 4 | Road Merge at Fringe | 792506.19 | 9235082.40 | S | 48 | -6.91274 | 107.64688 |
![]() |
![]() |
![]() |
![]() |