![]() |
![]() |
![]() |
![]() |
Beijing
Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
Overview | |||||||||
Beijing | China | 0 | City Center | 448999.09 | 4420370.43 | N | 50 | 39.93191 | 116.40311 |
Beijing | China | 1 | Road in the City | 446211.36 | 4412402.56 | N | 50 | 39.85995 | 116.37114 |
Beijing | China | 2 | Road in the City | 440749.98 | 4427798.57 | N | 50 | 39.99829 | 116.30590 |
Beijing | China | 3 | Road in the City | 452833.06 | 4423095.88 | N | 50 | 39.95669 | 116.44778 |
Beijing | China | 4 | Intersection in the City | 458271.56 | 4413305.53 | N | 50 | 39.86877 | 116.51208 |
![]() |
![]() |
![]() |
![]() |