![]() |
![]() |
![]() |
![]() |
Budapest
Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
Overview | |||||||||
Budapest | Hungary | 0 | City Center | 353889.56 | 5262219.86 | N | 34 | 47.49698 | 19.06005 |
Budapest | Hungary | 1 | Intersection at Fringe | 350527.92 | 5258949.69 | N | 34 | 47.46681 | 19.01655 |
Budapest | Hungary | 2 | Intersection at Fringe | 353226.65 | 5269925.52 | N | 34 | 47.56613 | 19.04868 |
Budapest | Hungary | 3 | Intersection at Fringe | 359258.64 | 5268543.22 | N | 34 | 47.55504 | 19.12927 |
Budapest | Hungary | 4 | Intersection in the City | 357282.61 | 5259402.63 | N | 34 | 47.47240 | 19.10598 |
![]() |
![]() |
![]() |
![]() |