![]() |
![]() |
![]() |
![]() |
Buenos Aires
Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
Overview | |||||||||
Buenos Aires | Aregentina | 0 | City Center | 371408.85 | 6171006.36 | S | 21 | -34.59471 | -58.40226 |
Buenos Aires | Aregentina | 1 | Intersection in the City | 356286.69 | 6180394.84 | S | 21 | -34.50807 | -58.56553 |
Buenos Aires | Aregentina | 2 | Intersection in the City | 354805.16 | 6161407.87 | S | 21 | -34.67902 | -58.58491 |
Buenos Aires | Aregentina | 3 | Intersection at Fringe | 368042.77 | 6148143.33 | S | 21 | -34.80040 | -58.44253 |
Buenos Aires | Aregentina | 4 | Intersection in the City | 384639.74 | 6150450.99 | S | 21 | -34.78161 | -58.26082 |
![]() |
![]() |
![]() |
![]() |