![]() |
![]() |
![]() |
![]() |
Caracas
Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
Overview | |||||||||
Caracas | Venezuela | 0 | city center | 728871.04 | 1162200.61 | N | 19 | 10.50672 | -66.90879 |
Caracas | Venezuela | 1 | Road Merge in the City | 725164.54 | 1163280.17 | N | 19 | 10.51670 | -66.94258 |
Caracas | Venezuela | 2 | Intersection in the City | 726256.45 | 1160561.72 | N | 19 | 10.49206 | -66.93277 |
Caracas | Venezuela | 3 | Intersection in the City | 735523.68 | 1161025.75 | N | 19 | 10.49569 | -66.84811 |
Caracas | Venezuela | 4 | Intersection at Fringe | 730211.15 | 1158675.75 | N | 19 | 10.47478 | -66.89677 |
![]() |
![]() |
![]() |
![]() |