![]() |
![]() |
![]() |
![]() |
Casablanca
Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
Overview | |||||||||
Casablanca | Morocco | 0 | City Center | 629563.23 | 3717558.22 | N | 29 | 33.58988 | -7.60374 |
Casablanca | Morocco | 1 | Intersection in the City | 623147.62 | 3716064.81 | N | 29 | 33.57718 | -7.67307 |
Casablanca | Morocco | 2 | Intersection at Fringe | 625928.76 | 3712953.56 | N | 29 | 33.54880 | -7.64354 |
Casablanca | Morocco | 3 | Road at Fringe | 632921.46 | 3715589.48 | N | 29 | 33.57172 | -7.56785 |
Casablanca | Morocco | 4 | Intersection in the City | 635875.41 | 3719256.26 | N | 29 | 33.60440 | -7.53547 |
![]() |
![]() |
![]() |
![]() |