![]() |
![]() |
![]() |
![]() |
Chicago
Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
Overview | |||||||||
Chicago | USA | 0 | City Center | 448010.54 | 4636828.85 | N | 16 | 41.88168 | -87.62660 |
Chicago | USA | 1 | Intersection in the City | 442871.45 | 4647589.36 | N | 16 | 41.97823 | -87.68957 |
Chicago | USA | 2 | Intersection in the City | 433340.19 | 4635057.35 | N | 16 | 41.86462 | -87.80320 |
Chicago | USA | 3 | Intersection in the City | 435158.69 | 4615712.25 | N | 16 | 41.69055 | -87.77917 |
Chicago | USA | 4 | Intersection in the City | 454081.35 | 4619294.66 | N | 16 | 41.72413 | -87.55208 |
![]() |
![]() |
![]() |
![]() |