![]() |
![]() |
![]() |
![]() |
Chinju
| Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
| City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
| Overview | |||||||||
| Chinju | Republic of Korea | 0 | City Center | 416670.01 | 3894820.16 | N | 52 | 35.19291 | 128.08467 |
| Chinju | Republic of Korea | 1 | Intersection at Fringe | 414377.97 | 3892637.67 | N | 52 | 35.17304 | 128.05972 |
| Chinju | Republic of Korea | 2 | Intersection at Fringe | 416408.78 | 3895696.53 | N | 52 | 35.20079 | 128.08171 |
| Chinju | Republic of Korea | 3 | Intersection in the City | 418709.25 | 3892806.20 | N | 52 | 35.17492 | 128.10727 |
| Chinju | Republic of Korea | 4 | Intersection at Fringe | 419560.34 | 3894946.56 | N | 52 | 35.19429 | 128.11640 |
![]() |
![]() |
![]() |
![]() |