![]() |
![]() |
![]() |
![]() |
Cincinnati
Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
Overview | |||||||||
Cincinnati | USA | 0 | City Center | 715145.36 | 4330942.34 | N | 16 | 39.10106 | -84.51202 |
Cincinnati | USA | 1 | Intersection in the City | 713340.41 | 4333461.74 | N | 16 | 39.12419 | -84.53209 |
Cincinnati | USA | 2 | Intersection at Fringe | 719032.57 | 4343340.11 | N | 16 | 39.21170 | -84.46310 |
Cincinnati | USA | 3 | Intersection at Fringe | 726283.96 | 4337741.96 | N | 16 | 39.15944 | -84.38107 |
Cincinnati | USA | 4 | Intersection at Fringe | 721542.72 | 4333137.61 | N | 16 | 39.11922 | -84.43740 |
![]() |
![]() |
![]() |
![]() |