![]() |
![]() |
![]() |
![]() |
Fukuoka
Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
Overview | |||||||||
Fukuoka | Japan | 0 | City Center | 631861.44 | 3717486.74 | N | 52 | 33.58895 | 130.42101 |
Fukuoka | Japan | 1 | Bridge in the City | 623125.09 | 3715074.41 | N | 52 | 33.56825 | 130.32656 |
Fukuoka | Japan | 2 | Intersection in the City | 633437.76 | 3709431.34 | N | 52 | 33.51612 | 130.43679 |
Fukuoka | Japan | 3 | Intersection at Fringe | 639525.91 | 3714082.78 | N | 52 | 33.55729 | 130.50305 |
Fukuoka | Japan | 4 | Intersection in the City | 638067.83 | 3721866.91 | N | 52 | 33.62766 | 130.48855 |
![]() |
![]() |
![]() |
![]() |