![]() |
![]() |
![]() |
![]() |
Gorgan
Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
Overview | |||||||||
Gorgan | Iran | 0 | City Center | 271502.20 | 4079930.10 | N | 40 | 36.83764 | 54.43760 |
Gorgan | Iran | 1 | Intersection at Fringe | 268844.20 | 4080653.76 | N | 40 | 36.84351 | 54.40760 |
Gorgan | Iran | 2 | Intersection at Fringe | 270583.90 | 4082009.47 | N | 40 | 36.85614 | 54.42668 |
Gorgan | Iran | 3 | Intersection at Fringe | 274227.85 | 4080786.98 | N | 40 | 36.84601 | 54.46788 |
Gorgan | Iran | 4 | Intersection in the City | 272448.98 | 4078561.42 | N | 40 | 36.82554 | 54.44862 |
![]() |
![]() |
![]() |
![]() |