![]() |
![]() |
![]() |
![]() |
Guanzhou
| Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
| City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
| Overview | |||||||||
| Guanzhou | China | 0 | City Center | 729098.63 | 2558448.24 | N | 49 | 23.11897 | 113.23708 |
| Guanzhou | China | 1 | Bridge across City Center | 730158.32 | 2554324.38 | N | 49 | 23.08160 | 113.24680 |
| Guanzhou | China | 2 | Bridge across City Center | 727758.05 | 2561244.30 | N | 49 | 23.14439 | 113.22442 |
| Guanzhou | China | 3 | Intersection at Fringe | 737091.01 | 2562814.69 | N | 49 | 23.15725 | 113.31575 |
| Guanzhou | China | 4 | Intersection in the City | 732405.38 | 2556290.55 | N | 49 | 23.09903 | 113.26902 |
![]() |
![]() |
![]() |
![]() |