![]() |
![]() |
![]() |
![]() |
Harare
Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
Overview | |||||||||
Harare | Zimbabwe | 0 | City Center | 292709.08 | 8026653.02 | S | 36 | -17.83799 | 31.04398 |
Harare | Zimbabwe | 1 | Intersection at Fringe | 290142.26 | 8022656.11 | S | 36 | -17.87385 | 31.01937 |
Harare | Zimbabwe | 2 | Intersection at Fringe | 290411.17 | 8028694.25 | S | 36 | -17.81933 | 31.02251 |
Harare | Zimbabwe | 3 | Intersection at Fringe | 293980.27 | 8029317.62 | S | 36 | -17.81404 | 31.05623 |
Harare | Zimbabwe | 4 | Intersection at Fringe | 294261.40 | 8024147.31 | S | 36 | -17.86077 | 31.05837 |
![]() |
![]() |
![]() |
![]() |