![]() |
![]() |
![]() |
![]() |
Ho Chi Minh City
Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
Overview | |||||||||
Ho Chi Minh City | Vietnam | 0 | City Center | 687150.86 | 1194599.70 | N | 48 | 10.80190 | 106.71178 |
Ho Chi Minh City | Vietnam | 1 | Intersection at Fringe | 683494.30 | 1197731.98 | N | 48 | 10.83040 | 106.67850 |
Ho Chi Minh City | Vietnam | 2 | Intersection at Fringe | 678990.81 | 1194465.27 | N | 48 | 10.80109 | 106.63716 |
Ho Chi Minh City | Vietnam | 3 | Intersection in the City | 683763.17 | 1189908.01 | N | 48 | 10.75965 | 106.68056 |
Ho Chi Minh City | Vietnam | 4 | On the Bridge | 688737.17 | 1194209.84 | N | 48 | 10.79829 | 106.72626 |
![]() |
![]() |
![]() |
![]() |