![]() |
![]() |
![]() |
![]() |
Hong Kong
City Districts and Population
Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
Overview | |||||||||
Hong Kong | China | 0 | City Center | 206519.94 | 2467024.90 | N | 50 | 22.28391 | 114.15191 |
Hong Kong | China | 1 | Intersection in the City | 204311.44 | 2466991.27 | N | 50 | 22.28322 | 114.13050 |
Hong Kong | China | 2 | Intersection at Fringe | 209714.98 | 2466038.36 | N | 50 | 22.27555 | 114.18307 |
Hong Kong | China | 3 | Intersection at Fringe | 215174.58 | 2464995.77 | N | 50 | 22.26705 | 114.23618 |
Hong Kong | China | 4 | Intersection in the City | 211575.95 | 2467955.38 | N | 50 | 22.29316 | 114.20076 |
![]() |
![]() |
![]() |
![]() |