![]() |
![]() |
![]() |
![]() |
Houston
| Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
| City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
| Overview | |||||||||
| Houston | USA | 0 | City Center | 271225.59 | 3294249.69 | N | 15 | 29.75738 | -95.36593 |
| Houston | USA | 1 | Intersection in the City | 270142.35 | 3290351.89 | N | 15 | 29.72203 | -95.37629 |
| Houston | USA | 2 | Intersection in the City | 265235.38 | 3296555.04 | N | 15 | 29.77704 | -95.42833 |
| Houston | USA | 3 | Intersection in the City | 274993.78 | 3298962.24 | N | 15 | 29.80057 | -95.32797 |
| Houston | USA | 4 | Intersection in the City | 276308.47 | 3292055.44 | N | 15 | 29.73852 | -95.31294 |
![]() |
![]() |
![]() |
![]() |