![]() |
![]() |
![]() |
![]() |
Istanbul
Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
Overview | |||||||||
Istanbul | Turkey | 0 | City Center | 664290.18 | 4541646.23 | N | 35 | 41.00945 | 28.95370 |
Istanbul | Turkey | 1 | Right Bank Fringe | 671671.93 | 4539679.85 | N | 35 | 40.99023 | 29.04088 |
Istanbul | Turkey | 2 | Intersection in the City | 664773.97 | 4546843.11 | N | 35 | 41.05614 | 28.96084 |
Istanbul | Turkey | 3 | Intersection in the City | 661777.58 | 4542707.46 | N | 35 | 41.01951 | 28.92412 |
Istanbul | Turkey | 4 | Intersection in the City | 656924.04 | 4540787.89 | N | 35 | 41.00318 | 28.86593 |
![]() |
![]() |
![]() |
![]() |