![]() |
![]() |
![]() |
![]() |
Jaipur
Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
Overview | |||||||||
Jaipur | India | 0 | City Center | 578861.86 | 2977901.49 | N | 43 | 26.92072 | 75.79429 |
Jaipur | India | 1 | Intersection in the City | 583578.22 | 2976385.72 | N | 43 | 26.90676 | 75.84168 |
Jaipur | India | 2 | Intersection at Fringe | 579070.35 | 2971393.26 | N | 43 | 26.86195 | 75.79597 |
Jaipur | India | 3 | Intersection in the City | 576928.36 | 2975917.65 | N | 43 | 26.90292 | 75.77469 |
Jaipur | India | 4 | Intersection in the City | 579169.53 | 2980342.88 | N | 43 | 26.94274 | 75.79754 |
![]() |
![]() |
![]() |
![]() |