![]() |
![]() |
![]() |
![]() |
Johannesburg
City Districts and Population
| Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
| City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
| Overview | |||||||||
| Johannesburg | South Africa | 0 | City Center | 604189.87 | 7101333.82 | S | 35 | -26.20374 | 28.04286 |
| Johannesburg | South Africa | 1 | Intersection in the City | 594359.58 | 7104762.70 | S | 35 | -26.17347 | 27.94423 |
| Johannesburg | South Africa | 2 | Intersection in the City | 607680.42 | 7111817.82 | S | 35 | -26.10883 | 28.07692 |
| Johannesburg | South Africa | 3 | Intersection at Fringe | 615130.23 | 7105724.76 | S | 35 | -26.16327 | 28.15196 |
| Johannesburg | South Africa | 4 | Intersection in the City | 610295.26 | 7096671.52 | S | 35 | -26.24538 | 28.10436 |
![]() |
![]() |
![]() |
![]() |