![]() |
![]() |
![]() |
![]() |
Kampala
Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
Overview | |||||||||
Kampala | Uganda | 0 | City Center | 452315.65 | 32309.05 | N | 36 | 0.29230 | 32.57147 |
Kampala | Uganda | 1 | Intersection in the City | 449991.02 | 35095.42 | N | 36 | 0.31751 | 32.55058 |
Kampala | Uganda | 2 | Intersection in the City | 457522.18 | 36846.85 | N | 36 | 0.33336 | 32.61826 |
Kampala | Uganda | 3 | Intersection at Fringe | 454226.30 | 28838.03 | N | 36 | 0.26090 | 32.58864 |
Kampala | Uganda | 4 | Intersection at Fringe | 449640.74 | 30987.52 | N | 36 | 0.28034 | 32.54743 |
![]() |
![]() |
![]() |
![]() |