![]() |
![]() |
![]() |
![]() |
Kanpur
Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
Overview | |||||||||
Kanpur | India | 0 | City Center | 431525.68 | 2927063.89 | N | 44 | 26.46229 | 80.31309 |
Kanpur | India | 1 | Intersection in the City | 433101.14 | 2922125.87 | N | 44 | 26.41778 | 80.32915 |
Kanpur | India | 2 | Intersection in the City | 427551.75 | 2926287.91 | N | 44 | 26.45508 | 80.27327 |
Kanpur | India | 3 | Intersection in the City | 430868.58 | 2929033.87 | N | 44 | 26.48004 | 80.30639 |
Kanpur | India | 4 | Intersection in the City | 436036.00 | 2928037.65 | N | 44 | 26.47129 | 80.35828 |
![]() |
![]() |
![]() |
![]() |