![]() |
![]() |
![]() |
![]() |
Kingston
Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
Overview | |||||||||
Kingston | Jamaica | 0 | City Center | 309684.19 | 1992549.15 | N | 18 | 18.01301 | -76.79765 |
Kingston | Jamaica | 1 | Intersection at Fringe | 312508.06 | 1992097.55 | N | 18 | 18.00918 | -76.77095 |
Kingston | Jamaica | 2 | Intersection at Fringe | 307959.40 | 1995786.53 | N | 18 | 18.04210 | -76.81424 |
Kingston | Jamaica | 3 | Intersection in the City | 304923.34 | 1992761.35 | N | 18 | 18.01450 | -76.84263 |
Kingston | Jamaica | 4 | Intersection in the City | 307741.76 | 1989268.25 | N | 18 | 17.98320 | -76.81569 |
![]() |
![]() |
![]() |
![]() |