![]() |
![]() |
![]() |
![]() |
Kolkota
| Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
| City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
| Overview | |||||||||
| Kolkota | India | 0 | City Center | 638919.68 | 2497073.09 | N | 45 | 22.57473 | 88.35127 |
| Kolkota | India | 1 | Intersection in the City | 639997.01 | 2493934.78 | N | 45 | 22.54630 | 88.36147 |
| Kolkota | India | 2 | Intersection at Fringe | 636031.19 | 2490156.32 | N | 45 | 22.51250 | 88.32259 |
| Kolkota | India | 3 | Intersection in the City | 642858.12 | 2496811.55 | N | 45 | 22.57204 | 88.38955 |
| Kolkota | India | 4 | Intersection in the City | 641536.28 | 2505865.58 | N | 45 | 22.65392 | 88.37751 |
![]() |
![]() |
![]() |
![]() |