![]() |
![]() |
![]() |
![]() |
Kuala Lumpur
Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
Overview | |||||||||
Kuala Lumpur | Malaysia | 0 | City Center | 801361.27 | 348243.30 | N | 47 | 3.14708 | 101.71131 |
Kuala Lumpur | Malaysia | 1 | Intersection in the City | 804261.52 | 342928.64 | N | 47 | 3.09899 | 101.73726 |
Kuala Lumpur | Malaysia | 2 | Intersection in the City | 796793.80 | 354402.57 | N | 47 | 3.20285 | 101.67039 |
Kuala Lumpur | Malaysia | 3 | Intersection in the City | 793823.59 | 343546.97 | N | 47 | 3.10482 | 101.64344 |
Kuala Lumpur | Malaysia | 4 | Intersection at Fringe | 804582.61 | 353301.05 | N | 47 | 3.19271 | 101.74039 |
![]() |
![]() |
![]() |
![]() |