![]() |
![]() |
![]() |
![]() |
Kuwait City
Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
Overview | |||||||||
Kuwait City | Kuwait | 0 | City Center | 203364.73 | 3247660.15 | N | 39 | 29.32305 | 47.94567 |
Kuwait City | Kuwait | 1 | Intersection in the City | 206694.17 | 3253287.69 | N | 39 | 29.37455 | 47.97841 |
Kuwait City | Kuwait | 2 | Intersection in the City | 210976.49 | 3249083.85 | N | 39 | 29.33766 | 48.02358 |
Kuwait City | Kuwait | 3 | Intersection in the City | 204138.23 | 3243893.50 | N | 39 | 29.28928 | 47.95463 |
Kuwait City | Kuwait | 4 | Intersection at Fringe | 197524.18 | 3243131.20 | N | 39 | 29.28084 | 47.88685 |
![]() |
![]() |
![]() |
![]() |