![]() |
![]() |
![]() |
![]() |
Leshan
| Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
| City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
| Overview | |||||||||
| Leshan | China | 0 | City Center | 380232.53 | 3271480.59 | N | 48 | 29.56732 | 103.76359 |
| Leshan | China | 1 | Intersection in the City | 378441.46 | 3275688.86 | N | 48 | 29.60512 | 103.74464 |
| Leshan | China | 2 | On the Bridge | 380887.80 | 3271422.35 | N | 48 | 29.56686 | 103.77036 |
| Leshan | China | 3 | Intersection at Fringe | 376286.36 | 3270927.26 | N | 48 | 29.56194 | 103.72292 |
| Leshan | China | 4 | Intersection in the City | 379868.49 | 3274553.07 | N | 48 | 29.59501 | 103.75949 |
![]() |
![]() |
![]() |
![]() |