![]() |
![]() |
![]() |
![]() |
London
| Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
| City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
| Overview | |||||||||
| London | UK | 0 | City Center | 283004.29 | 5710839.08 | N | 31 | 51.50688 | -0.12699 |
| London | UK | 1 | On the Bridge | 286638.65 | 5710523.52 | N | 31 | 51.50543 | -0.07451 |
| London | UK | 2 | Intersection in the City | 289163.13 | 5712841.25 | N | 31 | 51.52719 | -0.03957 |
| London | UK | 3 | Intersection in the City | 276821.44 | 5710813.69 | N | 31 | 51.50423 | -0.21592 |
| London | UK | 4 | Intersection in the City | 282522.05 | 5706139.90 | N | 31 | 51.46450 | -0.13103 |
![]() |
![]() |
![]() |
![]() |