![]() |
![]() |
![]() |
![]() |
Los Angeles
| Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
| City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
| Overview | |||||||||
| Los Angeles | USA | 0 | City Center | 384294.38 | 3768424.94 | N | 11 | 34.05014 | -118.25363 |
| Los Angeles | USA | 1 | Intersection in the City | 382346.21 | 3761637.27 | N | 11 | 33.98872 | -118.27382 |
| Los Angeles | USA | 2 | Intersection in the City | 387398.63 | 3761581.48 | N | 11 | 33.98878 | -118.21912 |
| Los Angeles | USA | 3 | Intersection in the City | 388167.95 | 3767276.76 | N | 11 | 34.04021 | -118.21152 |
| Los Angeles | USA | 4 | Intersection in the City | 379210.32 | 3770563.81 | N | 11 | 34.06885 | -118.30900 |
![]() |
![]() |
![]() |
![]() |