![]() |
![]() |
![]() |
![]() |
Manila
Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
Overview | |||||||||
Manila | Philippines | 0 | City Center (Cathedral) | 281813.68 | 1614317.36 | N | 51 | 14.59330 | 120.97465 |
Manila | Philippines | 1 | Intersection at Fringe | 289317.69 | 1598836.70 | N | 51 | 14.45401 | 121.04551 |
Manila | Philippines | 2 | Intersection at Fringe | 296881.72 | 1613457.44 | N | 51 | 14.58671 | 121.11453 |
Manila | Philippines | 3 | Core Border Intersection | 288653.48 | 1619883.76 | N | 51 | 14.64415 | 121.03767 |
Manila | Philippines | 4 | Core Border Intersection | 283899.86 | 1627048.48 | N | 51 | 14.70851 | 120.99296 |
![]() |
![]() |
![]() |
![]() |