![]() |
![]() |
![]() |
![]() |
Mexico City
Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
Overview | |||||||||
Mexico City | Mexico | 0 | City Center | 483672.91 | 2149494.85 | N | 14 | 19.43976 | -99.15554 |
Mexico City | Mexico | 1 | Intersection in the City | 483873.39 | 2155626.17 | N | 14 | 19.49518 | -99.15368 |
Mexico City | Mexico | 2 | Intersection in the City | 493863.94 | 2152184.61 | N | 14 | 19.46413 | -99.05846 |
Mexico City | Mexico | 3 | Intersection in the City | 493575.31 | 2138983.69 | N | 14 | 19.34483 | -99.06117 |
Mexico City | Mexico | 4 | Intersection in the City | 481023.15 | 2139239.87 | N | 14 | 19.34706 | -99.18068 |
![]() |
![]() |
![]() |
![]() |