![]() |
![]() |
![]() |
![]() |
Minneapolis
Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
Overview | |||||||||
Minneapolis | USA | 0 | City Center | 478599.22 | 4980330.84 | N | 15 | 44.97610 | -93.27142 |
Minneapolis | USA | 1 | Intersection in the City | 477463.17 | 4986492.23 | N | 15 | 45.03152 | -93.28610 |
Minneapolis | USA | 2 | Intersection at Fringe | 486088.84 | 4982859.10 | N | 15 | 44.99904 | -93.17650 |
Minneapolis | USA | 3 | Intersection at Fringe | 483118.27 | 4974010.68 | N | 15 | 44.91932 | -93.21389 |
Minneapolis | USA | 4 | Intersection in the City | 478334.93 | 4977225.76 | N | 15 | 44.94814 | -93.27464 |
![]() |
![]() |
![]() |
![]() |