![]() |
![]() |
![]() |
![]() |
Modesto
| Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
| City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
| Overview | |||||||||
| Modesto | USA | 0 | City Center | 676470.46 | 4167571.09 | N | 10 | 37.63833 | -120.99991 |
| Modesto | USA | 1 | Intersection in the City | 676982.54 | 4171114.44 | N | 10 | 37.67015 | -120.99325 |
| Modesto | USA | 2 | Intersection at Fringe | 683260.42 | 4167705.04 | N | 10 | 37.63820 | -120.92297 |
| Modesto | USA | 3 | Intersection at Fringe | 680364.28 | 4162798.68 | N | 10 | 37.59458 | -120.95698 |
| Modesto | USA | 4 | Intersection at Fringe | 673764.04 | 4167552.42 | N | 10 | 37.63868 | -121.03057 |
![]() |
![]() |
![]() |
![]() |