![]() |
![]() |
![]() |
![]() |
Mumbai
Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
Overview | |||||||||
Mumbai | India | 0 | City Center | 271635.64 | 2097556.88 | N | 43 | 18.95773 | 72.83122 |
Mumbai | India | 1 | Intersection in the City | 271872.88 | 2100952.62 | N | 43 | 18.98843 | 72.83308 |
Mumbai | India | 2 | Intersection in the City | 273447.89 | 2108047.68 | N | 43 | 19.05268 | 72.84721 |
Mumbai | India | 3 | Intersection in the City | 280602.96 | 2112082.72 | N | 43 | 19.08990 | 72.91471 |
Mumbai | India | 4 | Intersection in the City | 273432.89 | 2115052.75 | N | 43 | 19.11594 | 72.84625 |
![]() |
![]() |
![]() |
![]() |