![]() |
![]() |
![]() |
![]() |
| Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
| City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
| Overview | |||||||||
| Ndola | Zambia | 0 | City Center | 679267.89 | 8565807.08 | S | 35 | -12.96814 | 28.65271 |
| Ndola | Zambia | 1 | Intersection in the City | 677178.35 | 8565713.17 | S | 35 | -12.96911 | 28.63346 |
| Ndola | Zambia | 2 | Intersection in the City | 676998.35 | 8568194.01 | S | 35 | -12.94669 | 28.63166 |
| Ndola | Zambia | 3 | Intersection in the City | 678479.70 | 8564872.43 | S | 35 | -12.97663 | 28.64551 |
| Ndola | Zambia | 4 | Intersection in the City | 675388.80 | 8565618.51 | S | 35 | -12.97007 | 28.61697 |
![]() |
![]() |
![]() |
![]() |