![]() |
![]() |
![]() |
![]() |
Palembang
Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
Overview | |||||||||
Palembang | Indonesia | 0 | City Center | 471945.31 | 9670662.37 | S | 48 | -2.97956 | 104.74754 |
Palembang | Indonesia | 1 | Intersection in the City | 471963.88 | 9673336.41 | S | 48 | -2.95537 | 104.74771 |
Palembang | Indonesia | 2 | Intersection in the City | 469440.01 | 9669892.46 | S | 48 | -2.98652 | 104.72500 |
Palembang | Indonesia | 3 | Intersection in the City | 474313.40 | 9668447.55 | S | 48 | -2.99961 | 104.76885 |
Palembang | Indonesia | 4 | Intersection in the City | 474237.35 | 9673910.31 | S | 48 | -2.95019 | 104.76817 |
![]() |
![]() |
![]() |
![]() |