![]() |
![]() |
![]() |
![]() |
Paris
City Districts and Population
Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
Overview | |||||||||
Paris | France | 0 | City Center | 453424.74 | 5412875.88 | N | 31 | 48.86709 | 2.36491 |
Paris | France | 1 | Intersection in the City | 448314.16 | 5413634.34 | N | 31 | 48.87351 | 2.29514 |
Paris | France | 2 | Intersection in the City | 448747.57 | 5408270.94 | N | 31 | 48.82530 | 2.30172 |
Paris | France | 3 | Intersection in the City | 453551.15 | 5407358.99 | N | 31 | 48.81748 | 2.36726 |
Paris | France | 4 | Intersection in the City | 456700.82 | 5414031.37 | N | 31 | 48.87773 | 2.40946 |
![]() |
![]() |
![]() |
![]() |