![]() |
![]() |
![]() |
![]() |
Philadelphia
Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
Overview | |||||||||
Philadelphia | USA | 0 | City Center | 485938.38 | 4422623.40 | N | 18 | 39.95363 | -75.16462 |
Philadelphia | USA | 1 | Intersection in the City | 485360.54 | 4418499.69 | N | 18 | 39.91646 | -75.17129 |
Philadelphia | USA | 2 | Intersection in the City | 482234.93 | 4421231.32 | N | 18 | 39.94102 | -75.20794 |
Philadelphia | USA | 3 | Intersection in the City | 488065.90 | 4427745.20 | N | 18 | 39.99981 | -75.13981 |
Philadelphia | USA | 4 | Intersection in the City | 494282.10 | 4422036.80 | N | 18 | 39.94844 | -75.06694 |
![]() |
![]() |
![]() |
![]() |