![]() |
![]() |
![]() |
![]() |
Pretoria
City Districts and Population
Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
Overview | |||||||||
Pretoria | South Africa | 0 | City Center | 619135.62 | 7151680.82 | S | 35 | -25.74805 | 28.18786 |
Pretoria | South Africa | 1 | Intersection in the City | 613979.30 | 7155140.55 | S | 35 | -25.71722 | 28.13616 |
Pretoria | South Africa | 2 | Intersection in the City | 622262.69 | 7154907.69 | S | 35 | -25.71866 | 28.21873 |
Pretoria | South Africa | 3 | Intersection in the City | 624242.05 | 7150466.59 | S | 35 | -25.75859 | 28.23887 |
Pretoria | South Africa | 4 | Intersection at the Fringe | 620615.99 | 7143962.96 | S | 35 | -25.81761 | 28.20332 |
![]() |
![]() |
![]() |
![]() |