![]() |
![]() |
![]() |
![]() |
Puna
| Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
| City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
| Overview | |||||||||
| Puna | India | 0 | City Center | 379595.52 | 2047910.71 | N | 43 | 18.51830 | 73.85932 |
| Puna | India | 1 | Intersection in the City | 378943.00 | 2049105.16 | N | 43 | 18.52906 | 73.85306 |
| Puna | India | 2 | Intersection in the City | 377958.68 | 2047236.07 | N | 43 | 18.51211 | 73.84385 |
| Puna | India | 3 | Intersection in the City | 380095.17 | 2045745.71 | N | 43 | 18.49877 | 73.86418 |
| Puna | India | 4 | Intersection in the City | 381304.61 | 2048000.91 | N | 43 | 18.51921 | 73.87550 |
![]() |
![]() |
![]() |
![]() |