![]() |
![]() |
![]() |
![]() |
Pusan
| Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
| City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
| Overview | |||||||||
| Pusan | Republic of Korea | 0 | City Center | 503359.95 | 3884436.45 | N | 52 | 35.10273 | 129.03687 |
| Pusan | Republic of Korea | 1 | Intersection in the City | 504573.07 | 3890934.59 | N | 52 | 35.16132 | 129.05021 |
| Pusan | Republic of Korea | 2 | Intersection in the City | 508312.19 | 3894506.10 | N | 52 | 35.19350 | 129.09131 |
| Pusan | Republic of Korea | 3 | Intersection in the City | 511071.41 | 3890625.14 | N | 52 | 35.15848 | 129.12156 |
| Pusan | Republic of Korea | 4 | Intersection in the City | 497534.24 | 3889933.74 | N | 52 | 35.15231 | 128.97293 |
![]() |
![]() |
![]() |
![]() |