![]() |
![]() |
![]() |
![]() |
Ribeirao Preto
| Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
| City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
| Overview | |||||||||
| Ribeirao Preto | Brazil | 0 | City Center | 208459.28 | 7654858.44 | S | 23 | -21.18438 | -47.80782 |
| Ribeirao Preto | Brazil | 1 | Intersection in the City | 208594.87 | 7661699.32 | S | 23 | -21.12267 | -47.80536 |
| Ribeirao Preto | Brazil | 2 | Intersection in the City | 211544.65 | 7655624.35 | S | 23 | -21.17796 | -47.77801 |
| Ribeirao Preto | Brazil | 3 | Intersection in the City | 207267.64 | 7652620.52 | S | 23 | -21.20438 | -47.81967 |
| Ribeirao Preto | Brazil | 4 | Intersection in the City | 206113.68 | 7657259.30 | S | 23 | -21.16234 | -47.82998 |
![]() |
![]() |
![]() |
![]() |