![]() |
![]() |
![]() |
![]() |
San Salvador
Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
Overview | |||||||||
San Salvador | El Salvador | 0 | City Center | 263024.26 | 1515658.20 | N | 16 | 13.70032 | -89.19112 |
San Salvador | El Salvador | 1 | Intersection in the City | 265078.23 | 1515630.99 | N | 16 | 13.70024 | -89.17214 |
San Salvador | El Salvador | 2 | Intersection in the City | 261725.22 | 1517354.00 | N | 16 | 13.71553 | -89.20327 |
San Salvador | El Salvador | 3 | Intersection in the City | 258802.86 | 1514781.67 | N | 16 | 13.69205 | -89.23006 |
San Salvador | El Salvador | 4 | Intersection in the City | 263148.99 | 1513841.51 | N | 16 | 13.68391 | -89.18981 |
![]() |
![]() |
![]() |
![]() |