![]() |
![]() |
![]() |
![]() |
Sana'a
Ground Truth Locations | UTM Coordinates | Latitude and Longitude Coordinates | |||||||
City | Country | Ground Truth Locations | Description and Images | East | North | Hemisphere | Zone | Latitude | Longitude |
Overview | |||||||||
Sanaa | Yemen | 0 | City Center | 414833.99 | 1697016.47 | N | 38 | 15.34839 | 44.20654 |
Sanaa | Yemen | 1 | Intersection in the City | 414833.99 | 1699407.96 | N | 38 | 15.37001 | 44.20645 |
Sanaa | Yemen | 2 | Intersection in the City | 412007.21 | 1696004.29 | N | 38 | 15.33915 | 44.18024 |
Sanaa | Yemen | 3 | Intersection at Fringe | 417398.54 | 1693633.78 | N | 38 | 15.31790 | 44.23054 |
Sanaa | Yemen | 4 | Intersection in the City | 416223.78 | 1698542.62 | N | 38 | 15.36223 | 44.21943 |
![]() |
![]() |
![]() |
![]() |